Value sales Value sales % chg vs 52 w/e 52 w/e yr ago
8 Oct, 00 7 Oct, 01
total market 1,797,935 1,836,016 2.1
1 (1) Walkers Crisps 457,473 488,371 6.8
2 (3) Pringles * 140,960 135,727 -3.7
3 (3) Hula Hoops ** 76,149 77,649 2.0
4 (4) Quavers 60,953 66,293 8.8
5 (7) Walkers Doritos *** 56,827 54,616 -3.9
6 (5) Wotsits **** 51,897 52,124 0.4
7 (8) Walkers French Fries 37,191 42,792 15.1
8 (12) McVitie's Mini Chedders ***** 36,824 42,160 14.5
9 (6) Skips 42,920 39,075 -9.0
10 (13) McCoy's ****** 29,109 36,824 26.5
11 (14) Kettle Chips ******* 26,592 33,971 27.7
12 (11) Monster Munch 30,226 33,848 12.0
13 (10) KP Nuts ******** 31,701 33,141 4.5
14 (9) Golden Wonder Crisps 35,031 31,961 -8.8
15 (15) Walkers Lites 23,607 26,199 11.0
16 - Smiths Square 12,235 22,699 85.5
17 (16) Nik Naks 21,316 22,492 5.5
18 - Jacobs Twiglets 15,133 16,771 10.8
19 (19) Wheat Crunchies 16,166 16,323 1.0
20 - Discos 14,145 15,755 11.4
* Pringles includes: Pringles, Pringles Light, Pringles Right, Pringles Ridges
** Hula Hoops includes: Hula Hoops, Hula Hoops XL, Hula Hoops Minis
*** Doritos includes: Doritos, Doritos 3D's, Doritos Big Eat, Doritos Tostitos Tortillas
**** Wotsits includes: Wotsits, Wotsits Wafflers, Wotsits Weenies, Whopping Wotsits
***** Mini Cheddars includes: Mini Cheddars, Mini Cheddars Crinklin', Mini Cheddars Part Choice
****** Real McCoy's includes: Real McCoy's, McCoy's Spice
******* Kettle Chips includes: Kettle Chips, Kettle Chips Organic
********KP Nuts includes: KP Nuts, KP Nutopia, KP Nutsters
{{P&P }}
No comments yet