Value sales Value sales % chg vs 52 w/e 52 w/e yr ago
8 Oct '00 7 Oct '01
Total market 1,086,694 1,120,150 3.1
1 (1) Heinz (baked beans) 79,642 79,360 -0.4
2 (3) Princes (tuna) 30,311 38,184 26.0
3 (2) John West (tuna) 32,674 36,039 10.3
4 (4) John West (salmon) 24,035 27,119 12.8
5 (6) Princes (salmon) 16,605 22,209 33.7
6 (5) Princes (corned beef) 18,942 18,516 -2.3
7 (7) Heinz (baked beans & sausages) 15,295 16,903 10.5
8 (10) Green Giant Niblets (sweetcorn) 12,300 15,157 23.2
9 (9) Fray Bentos (pies) 13,759 13,180 -4.2
10 (8) Heinz (spaghetti) 14,272 12,936 -9.4
11 (13) Spam 8,855 9,561 8.0
12 - HP (baked beans) 5,963 9,003 51.0
13 (11) Napolina (tomatoes) 10,874 8,583 -21.1
14 (20) Del Monte (pineapple) 6,588 8,322 26.3
15 (14) Heinz (pasta hoops) 8,038 8,199 2.0
16 (15) Heinz (macaroni cheese) 7,686 7,332 -4.6
17 (17) John West (other canned fish) 7,200 7,134 -0.9
18 - Glenryck (pilchards) 5,066 6,977 37.7
19 (19) Heinz WeightWatchers (baked beans) 6,675 6,596 -1.2
20 (16) Farrows (peas) 7,309 6,515 -10.9
{{P&P }}
No comments yet