Value sales Value sales % chg vs 52 w/e 52 w/e yr ago
8 Oct '00 7 Oct '01
total market 746,894 769,569 3.0
1 (1) Wall's Magnum * 77,082 72,487 -6.0
2 (4) Wall's Cornetto 32,103 41,232 28.4
3 (5) Carte d'Or 28,112 32,396 15.2
4 (2) Mars Bars 38,433 31,483 -18.1
5 (3) Wall's Solero 33,385 26,984 -19.2
6 (6) Häagen-Dazs (tubs/blocks) 23,775 26,416 11.1
7 (7) Wall's Blue Ribbon 23,040 22,188 -3.7
8 (9) Wall's Calippo 17,269 17,212 -0.2
9 (10) Ben & Jerry's (tubs/blocks) 12,340 16,441 33.2
10 (8) Mars Snickers Bars 18,298 13,019 -28.8
11 (11) Cream Of Cornish 10,929 11,565 5.8
12 (12) Wall's Twister ** 10,769 10,545 -2.1
13 (14) Lyons Maid Fab 9,611 10,142 5.5
14 (13) Rowntrees Fruit Pastil 10,288 9,599 -6.7
15 (15) Wall's Mini Milk 8,993 9,294 3.3
16 (18) Mackie's (tubs/blocks) 7,611 8,763 15.1
17 (16) Mars Twix Bars 8,526 8,719 2.3
18 - Kelly of Bodmin Cones 4,782 8,604 79.9
19 - Cadbury's Dairy Milk Chocolate Sticks 3,019 6,840 126.6
20 - Mars Galaxy Bars 0 6,608 n/a
* Includes Cones, Bars and Sticks
** Includes Twister and Mini Twister
{{P&P }}
No comments yet