July 2000 change M/M change Yr/Yr
% %
The Sun 3,589,773 0.66 -1.19
The Mirror 2,296,858 3.11 -3.99
Daily Record 611,031 -0.52 -3.02
Daily Star 540,642 2.92 -2.08
The Daily Mail 2,420,112 1.10 2.19
Daily Express 1,032,961 -4.01 -4.57
Daily Telegraph 1,023,792 -0.52 -1.24
The Times 719,632 -0.59 2.11
Financial Times 446,359 -3.40 14.89
The Guardian 390,841 -0.65 1.72
The Independent 222,950 -1.31 0.79
The Scotsman 98,522 -8.44 29.28
{{CTN }}
No comments yet