in association with AC Nielsen
Top 10 FAB brands (value £000)
Nov/Dec '98 Nov/Dec '99 Nov/Dec '00 % Ch vs '99 % Ch v '98
1 Bacardi Breezer 6,229 10,731 18,167 69% 192%
2 Smirnoff Ice 0 2,528 9,515 276% n/a
3 Red Square 0 1227 4032 229% n/a
4 Hooper's Hooch 3,050 4,345 3,560 -18% 17%
5 Martini Metz 1,358 1,882 1,572 -16% 16%
6 Source 314 1,824 1,336 -27% 325%
7 WKD 407 721 1,311 82% 222%
8 Hooper's Reef 291 423 1,234 192% 324%
9 Caribbean Twist 370 852 715 -16% 93%
10 Burrough's Mixed Doubles 775 650 652 0% -16%
Source AC Nielsen
{{FEATURES }}
No comments yet