in association with AC Nielsen
Christmas winners (value £000)
Nov/Dec' 98 Nov/Dec' 99 Nov/Dec'00 % Ch vs '99 % Ch v '98
1 Stella Artois 43,502 56,907 71,643 26% 65%
2 Carling 25,855 38,708 37,292 -4% 44%
3 Baileys Irish Cream 22,755 28,905 33,516 16% 47%
4 Bell's 8 yr 30,528 32,496 33,053 2% 8%
5 Fosters 13,641 24,291 26,604 10% 95%
6 Smirnoff Red Label 21,922 25,030 26,440 6% 21%
7 The Famous Grouse 25,187 24,241 24,783 2% -2%
8 Budweiser 18,461 23,998 21,726 -9% 18%
9 Gordon's 20,978 22,112 21,675 -2% 3%
10 E&J Gallo 14,626 17,633 21,456 22% 47%
11 Jacob's Creek 12,951 15,217 21,288 40% 64%
12 Kronenbourg 1664 11,193 21,218 19,010 -10% 70%
13 Bacardi Carta Blanca 15,501 18,810 18,515 -2% 19%
14 Bacardi Breezer 6,229 10,731 18,167 69% 192%
15 Stamps 7,035 14,752 16,696 13% 137%
16 Teacher's Highland Cream 15,398 17,106 15,151 -11% -2%
17 Heineken 11,338 13,195 13,235 0% 17%
18 Beck's Bier 8,320 11,348 12,982 14% 56%
19 Harveys Bristol Cream 10,985 11,676 12,465 7% 13%
20 Stowells of Chelsea 7,518 9,613 12,444 29% 66%
Source AC Nielsen
{{FEATURES }}
No comments yet