Top 15 brands advertised (by media) £k
July '00 - June '01 Total Press Radio Outdoor TV Direct Mail
Total 9,924 1,032 117 131 8,573 70
1 Kingsmill 2,895 46 1 0 2,847 0
2 Hovis White 2,065 0.3 0 0 2,065 0
3 Warburtons range 1,597 7 0 16 1,575 0
4 Hovis 1,154 25 0 0.5 1,129 0
5 Greggs Bakers range 690 5 109 2 573 0
6 Nimble Amazing Grain Malted 442 442 0 0 0 0
7 Nutribread 316 316 0 0 0 0
8 Allinson Wholemeal 188 0 0 0 174 14
9 Kingsmill Premium Rolls 133 133 0 0 0 0
10 Cuisine de France Boulangerie 126 0 0 0 126 0
11 Warburtons range 117 4 0.2 113 0 0
12 Allied Bakeries Bakery goods 57 0 1 0 0 56
13 Braces Bakery Sliced Bread 56 0 6 0 50 0
14 Kingsmill Tasty Wholemeal 50 50 0 0 0 0
15 Ormeau Bakery Ormo Bread 38 4 0 0 34 0
Top 15 bread advertisers £k
July '00 - June '01 July '99 - June '00
Total 10,082 11,534
1 British Bakeries 3,663 3,843
2 Allied Bakeries 3,336 4,474
3 Warburtons 1,753 2,042
4 Greggs the Bakers 690 838
5 William Jackson 316 16
6 Cuisine de France Foods 129 109
7 Braces Bakery 56 47
8 Ormeau Bakery 38 47
9 Irwins Bakery 31 39
10 Morrisons 26 29
11 Asda 14 47
12 Tesco 11 0
13 Three Cooks Bakery 7 3
14 Arden Fine Foods 6 0
15 McVitie's Group 6 0
All bread advertising by media £k
July '00 - June '01 July '99 - June '00
Total 10,146 12,263
Press 1,177 1,219
Radio 149 198
Outdoor 153 808
TV 8,598 9,972
Direct Mail 69 66
Source for all tables and data: AC Nielsen MMS
{{MARKETING - P&P }}
No comments yet