Top 15 brands advertised (by media) £k
Jan '00 - Dec '00 Total Press Cinema Radio Outdoor TV Direct Mail
Total 27,138 1,102 2,684 34 2,875 20,301 142
1 Pringles 5,106 50 498 18 891 3,507 142
2 Doritos & Dips 2,963 21 0 0 74 2,868 0
3 Hula Hoops 2,642 90 0 0 0 2,552 0
4 Twiglets 2,521 34 2,187 0 0 301 0
5 Walkers Max 2,513 0 0 13 0 2,500 0
6 Snack-a-Jacks 2,236 71 0 0 0 2,165 0
7 Walkers 1,395 3 0 3 0 1,388 0
8 Doritos 3Ds 1,228 0 0 0 0 1,228 0
9 Go Ahead! Crinklins 1,203 0.2 0 0 793 410 0
10 Nik Naks 1,123 0 0 0 0 1,123 0
11 Mini Cheddars 1,118 2 0 0 1,116 0 0
12 Wotsits Wafflers 1,002 4 0 0 0 998 0
13 Cheetos 833 825 0 0 0 7 0
14 Wotsits 693 2 0 0 0 691 0
15 Jumpys 562 0 0 0 0 562 0
Top 15 advertisers £k
Jan '00 - Dec '00 Jan '99 - Dec '99
Total 35,402 27,179
1 Walkers Snack Foods 12,314 14,995
2 McVitie's 5,837 2,726
3 Procter & Gamble 5,106 5,468
4 KP Foods 3,395 2,167
5 Golden Wonder 3,132 1,454
6 Jacob's Bakery 2,521 360
7 Quaker Oats 2,236 0
8 Intersnack 562 4
9 Jenks Group 129 0
10 Asda 98 0
11 Tayto (NI) 20 5
12 Sainsbury 20 0
13 Largo Foods 13 0
14 Extreme Chilli 11 0
15 Pork Farms Bowyers 7 0
All crisps and snacks advertising (by media) £k
Jan '00 - Dec '00 Jan '99 - Dec '99
Totals 35,441 27,825
1 Press 1,702 738
2 Cinema 2,684 1,505
3 Radio 79 363
4 Outdoor 2,897 908
5 TV 27,936 24,312
6 Direct mail 142 0
Source for all tables and data: AC Nielsen MMS
My favourite crisps/snacks ad
Steve Duncan, category director, Georgia Pacific UK
Walkers' Gary Lineker series
The whole series is first class, particularly the one where Lineker is welcomed home to Leicester and steals a bag of crisps from a little boy in the park. It's the clean cut good guy cast as Mr Nasty the direct opposite of what you would expect, and it's very memorable. The combination is so powerful that every time I see Gary Lineker on TV I think of Walkers' crisps.'
{{MARKETING - P&P }}
No comments yet