Top 15 brands advertised (by media) £k
Jan'00 - Dec'0 Total Press Cinema Radio Outdoor TV
Total 10,223 147 2,007 1,656 893 5,520
1 Red Bull 8,312 0.1 1,889 1,101 146 5,176
2 Lipovitan B3 1,240 57 0 555 297 331
3 Red Alert 576 8 118 0 450 0
4 Olympian 51 51 0 0 0 0
5 High Five 10 10 0 0 0 0
6 Isotar 10 0.3 0 0 0 10
7 Liquid Power SP 8 8 0 0 0 0
8 Twinlab Sports 3 3 0 0 0 0
9 Agua Energy 3 0 0 0 0 3
10 Allsports Int'l 2 2 0 0 0 0
11 Fastfuel 2 2 0 0 0 0
12 Golden Tiger 2 2 0 0 0 0
13 Xynergy Health 2 2 0 0 0 0
14 Science in Sport 1 1 0 0 0 0
15 Extran Sports 1 1 0 0 0 0
Top 15 advertisers £k
Jan '00 - Dec '00 Jan '99 - Dec '99
Totals 10,223 4,949
1 Red Bull 8,312 4,160
2 Taisho Pharm (Europe) 1,240 744
3 Halewood International Wines 576 0
4 Weider Nutrition 51 0
5 High Five Nutrition Products 10 0
6 Novartis Nutrition UK 10 12
7 London Marathon 8 16
8 Twinlab Sports Nutrition 3 1
9 Babco 3 10
10 Allsports International 2 5
11 Fastfuel 2 0
12 ISS Brute Force Inernational Co 2 0
13 Xynergy Health Products 2 0
14 Science in Sport 1 1
15 Reece Nutricia Extran 1 0
All energy drinks advertising (by media) £k
Jan '00 - Dec '00 Jan '99 - Dec '99
Totals 10,226 4,961
1 Press 149 89
2 Cinema 2,007 1,001
3 Radio 1,656 757
4 Outdoor 893 0
5 TV 5,521 3,113
Source for all tables and data: AC Nielsen MMS
My favourite energy drinks ad
Barry Griffiths, out of home category manager, Birds Eye Wall's
Red Bull ads
Red Bull and vodka I don't know about wings, but it certainly keeps me going on a night out. This is, I suppose, why I have chosen one of the latest Red Bull ads as my favourite in this category. We've all been hit by a pigeon at some time and to take that kind of revenge would be very satisfying!'
{{MARKETING - P&P }}
No comments yet