Top 15 brands advertised (by media) £k
Dec '99 Nov '00 Total Press Cinema Radio Outdoor TV
45,956 3,464 680 2,162 6,607 31,979
1 Nescafé Instant 7,408 694 0 634 2,827 3,252
2 PG Tips 6,712 1,581 0 1 760 4,371
3 Nescafé Gold Blend 6,302 97 0 205 2,346 3,655
4 Tetley tea bags 4,397 180 0 2 0 4,216
5 Kenco Rappor 4,150 0 0 0 386 3,763
6 PG Tips Pyramid Bags 3,827 153 0 760 0 2,914
7 Typhoo 3,361 6 0 0 245 3,110
8 Kenco Instant 1,630 5 0 560 0 1
9 Kenco Really Rich 1,592 26 0 0 0 1,566
10 Horlicks 1,351 8 0 0 0 1,343
11 Cadbury's Hi Lights 1,262 246 0 0 0 1,015
12 Kenco Really Smooth 1,008 53 0 0 0 955
13 Maxwell House 999 0 0 0 0 999
14 Brooke Bond Tchae 987 307 680 0 0 0
15 Nescafé Black Gold 970 108 0 0 43 819
Top 15 advertisers £k
Dec '99 - Nov '00 Dec '98 - Nov '99
Totals 61,699 81,086
1 Nestlé Grocery Division 17,499 25,729
2 Van den Bergh Foods 12,691 11,410
3 Kraft Foods UK 10,225 15,771
4 SmithKline Beecham 7,393 8,954
5 Premier Brands 4,807 3,684
6 Tetley 4,651 7,309
7 Lavazza Coffee UK 943 932
8 R Twining & Co 782 845
9 Douwe Egberts 665 3,547
10 Taylors of Harrogate 483 932
11 Starbucks Coffee (USA) 432 226
12 Costa Coffee 423 2
13 Nestlé Food Division 346 678
14 Cafédirect 217 379
15 Mars Confectionery 142 688
All hot beverages advertising (by media) £k
Dec '99 - Nov '00 Dec '98 - Nov '99
Totals 74,684 92,813
Press 10,807 11,926
Cinema 1,406 0
Radio 2,948 2,363
Outdoor 11,400 15,799
TV 48,121 62,725
Source for all tables and data: AC Nielsen MMS
My favourite hot beverages ad
Kirsty Le Doare, marketing director, Barilla UK
Kenco's Be Real' ad
This is just the type of ad that I actually watch as opposed to the
wallpaper between programmes. I particularly like it because the small talk is the type of stuff you hear all the time when you go to these places but the truths' are exactly the type of thing I think about if I ever have to go to the gym. It captures the target audience's attention immediately, and
Kenco brings out the real you' is a catchy strapline.
{{P&P }}
No comments yet