Top 15 brands advertised (by media) £k
Jan '00 - Dec '00 Total Press Cinema Radio Outdoor TV
Total 20,308 2,634 2,667 689 2,901 11,418
1 Häagen-Dazs 3,966 703 1,778 1 0 1,484
2 Carte d'Or 2,877 0.2 0 0 0 2,876
3 Magnum 2,482 387 0 381 1,314 401
4 Solero 2,230 0.4 0 0 513 1,717
5 Cornetto 1,873 0.4 681 0 0 1,192
6 Magnum Double Chocolate 1,747 0 0 0 0 1,747
7 Maxibon 1,493 32 0 0 0 1,462
8 Ben & Jerry's 698 1 208 0 489 0
9 Mega Tuffle 554 0 0 0 554 0
10 Magnum Ego 477 0 0 0 0 477
11 Magnum 436 436 0 0 0 0
12 Magnum Double Caramel 384 384 0 0 0 0
13 Mars 366 0 0 307 31 28
14 Twister 365 331 0 0 0 34
15 Magnum After Dinner 360 360 0 0 0 0
Top 15 advertisers £k
Jan '00-Dec '00 Jan '99-Dec '99
Total 21,955 22,757
1 Birds Eye Wall's 13,724 12,003
2 Pillsbury UK 3,966 2,958
3 Nestlé 2,290 4,083
4 Mars 860 3,268
5 Ben & Jerry's 698 145
6 Cadiso 250 279
7 Iceland 118 0
8 Tofutti Brands (Europe) 13 0
9 Loseley Dairy Products 12 0
10 Cadbury 8 7
11 Winner (UK) 7 1
12 Askeys 3 0
13 Express Dairies 3 0
14 Treats 2 13
15 English Lakes 1 0.06
All ice cream advertising (by media) £k
Jan '00-Dec '00 Jan '99-Dec '99
Total 21,973 23,341
1 Press 3,345 1,907
2 Cinema 2,666 2,378
3 Radio 1,161 247
4 Outdoor 3,084 935
5 TV 11,717 17,874
Source for all tables and data: AC Nielsen MMS
MY FAVOURITE ICE CREAM AD
Will Shaw, director of customer strategy, Manor Bakeries
Birds Eye Wall's Carte D'Or Don't keep it a secret' ad.
"There's nothing like trying to review ice cream advertising in the depths of winter. Luckily, last year's ice cream advertising was memorable and my favourite has to be Walls Carte D'Or - Don't keep it a secret TV campaign. A quiet family dinner is brought to a standstill as Grandma blurts out the fact that her grandson's dad' is not his real father. Completely unexpected, and very engaging.
{{MARKETING - P&P }}
No comments yet