Top 15 brands advertised (by media) £k
Dec '99 - Nov '00 Total Press Radio Outdoor TV
32,327 694 695 1,144 29,795
1 Dolmio Sauces 6,722 41 162 0 6,519
2 Heinz Salad Cream 4,691 462 529 1,113 2,587
3 Chicken Tonight 4,120 0 0 0 4,120
4 Homepride Pasta Bake 2,075 2 0 0 2,073
5 Ragu Speciale 1,820 0 0 0 1,820
6 Sharwood's range 1,788 49 0 27 1,712
7 Lea & Perrins 1,732 0 0 0 1,732
8 Colman's Dry Sauces 1,584 0 0 0 1,584
9 HP Sauces 1,492 0 0 4 1,487
10 Uncle Ben's 2 Step 1,310 127 0 0 1,183
11 Chicken T't Sizzle & Stir 1,308 13 0 0 1,295
12 Campbells Stir & Serve 1,215 0 0 0 1,215
13 Uncle Ben's Sauce & Rice 883 0 0 0 883
14 Amoy Sauces 804 0 5 0 799
15 Dolmio Pasta Bake Range 784 0 0 0 784
Top ten advertisers £k
Dec '99 - Nov '00 Dec '98 - Nov '99
Totals 39,135 36,008
1 Pedigree Masterfoods 10,731 10,666
2 Van den Bergh Foods 9,075 6,105
3 HP Foods 5,269 4,455
4 Heinz 4,703 3,881
5 Campbells 3,300 2,908
6 Centura Foods 2,423 3,040
7 Bestfoods 1,179 3,559
8 Sacla 981 1,123
9 Chivers Hartley 770 271
10 Bordon Food Corp 704 0
All sauces and condiments advertising ( by media) £k
Dec '99 - Nov '00 Dec '98 - Nov '99
Totals 41,447 38,401
Press 4,924 5,942
Radio 1,368 719
Outdoor 1,818 6,266
TV 33,336 25,474
My favourite ad
Andrew Nunney, trade marketing manager, BRL Hardy Wines
Heinz Salad Cream
"I really like this ad where the guy puts salad cream on a piece of pizza he's discovered in his bed and brings it back to life. I think there's a little part of every male willing to take the easy option when he's hungry even if it's disgusting. The ad turns a fuddy duddy' product into something kind of hip."
{{P&P }}
No comments yet