Top 15 brands advertised (by media) £k
Mar '00 - Feb '01 Total Press Radio Outdoor TV
Total 25,915 1,084 525 0 24,307
1 Dolmio range 7,787 39 162 0 7,587
2 Chicken Tonight 4,124 0 0 0 4,124
3 Sharwood's range 2,911 17 0 0 2,894
4 Lea & Perrins Sauces 1,782 0 0 0 1,782
5 Colman's Dry Sauces 1,723 12 0 0 1,711
6 Chicken Tonight Sizzle & Stir 1,314 19 0 0 1,295
7 Uncle Ben's 2 Step Fry & Stir 1,311 127 0 0 1,184
8 Homepride Pasta Bake 1,175 0 0 0 1,175
9 Amoy range 804 0 5 0 799
10 Classico Pasta Sauce 798 129 0 0 669
11 Colman's range 783 26 0 0 757
12 Dolmio Stir In Sauce 401 43 358 0 0
13 Knorr New World Sauces 363 363 0 0 0
14 Dolmio Pasta Bake range 330 0 0 0 330
15 Marks & Spencer Glazes 309 309 0 0 0
Top 15 sauces advertisers £k
Mar '00 - Feb '01 Mar '99 - Feb '00
Total 28,163 20,074
1 Pedigree Masterfoods 9,946 9,761
2 Van den Bergh Foods 8,088 5,017
3 Centura Foods 3,228 2,105
4 HP Foods 2,586 69
5 Campbell's 1,187 2,161
6 Sacla UK 859 827
7 Bordon Food Corp 798 0.2
8 Bestfoods UK 493 1
9 Marks & Spencer 482 0
10 Baxters 166 0
11 Nestlé 138 5
12 Patak's 111 91
13 Leathams 36 7
14 Mediterranean Growers 24 30
15 Tilda Rice 21 0
All sauces advertising top media £k
Mar '00 - Feb '01 Mar '99 - Feb '00
Total 28,234 20,678
Press 3,115 3,413
Radio 524 482
Outdoor 181 2,128
TV 24,414 14,654
Source for all tables and data: AC Nielsen MMS
My favourite sauces ad
Dominic Smith, brand manager, McVitie's Cake Company
Sharwood's Stir Up some Passion' series
"This ad for Sharwood's cooking sauces makes a change from other cooking sauce ads. Versatile and imaginative, it inspires consumers to conjure up a culinary delight for themselves. The contrast between a dreary, wet and grey day with the colour, fun, vibrancy, and even sexiness, that food can bring to the kitchen is so powerful, it really encourages people to use their noodle, un-set the menu and stir up some passion."
{{MARKETING - P&P }}
No comments yet