Top 15 brands advertised (by media) £k
Jan '00 - Dec 00 Total Press Cinema Radio Outdoor TV Direct Mail
Total 66,349 759 2,335 5,698 2,509 54,595 456
1 Coke 15,599 15 0 1,489 1,976 12,119 0
2 Diet Coke 6,598 17 0 518 71 5,993 0
3 Sunny Delight 6,071 219 0 0 26 5,370 456
4 Pepsi 5,904 2 0 2,633 95 3,175 0
5 Tango 4,932 85 574 38 265 3,970 0
6 Ribena ToothKind 4,040 163 0 0 0 3,877 0
7 Dr Pepper 3,830 0 732 414 0 2,685 0
8 Pepsi-Max 3,345 0 618 0 0 2,727 0
9 Fanta 2,982 126 0 551 0 2,305 0
10 Special R 2,784 0 0 12 0 2,772 0
11 7Up 2,602 7 404 2 0 2,188 0
12 Irn-Bru 2,196 49 7 35 77 2,028 0
13 Lilt 1,977 0 0 0 0 1,977 0
14 Tropicana Orange 1,922 57 0 6 0 1,859 0
15 Robinsons High Jce 1,569 19 0 0 0 1,550 0
Top 15 advertisers £k
Jan '00 - Dec '00 Jan '99 - Dec '99
Totals 88,729 88,710
1 Coca-Cola GB & Ireland 28,396 30,209
2 Britvic 15,245 15,809
3 PepsiCo 14,970 8,223
4 Procter & Gamble 7,983 8,512
5 Schweppes 5,193 10,274
6 SmithKline Beecham 4,753 5,120
7 Virgin 2,930 4,024
8 AG Barr 2,403 2,458
9 Gerber Foods 1,519 1,348
10 Beverage Brands 1,077 244
11 F Duerr & Sons 1,031 1,144
12 Maritime Foods 964 293
13 JN Nichols 852 782
14 T&T Beverages 838 2
15 Brooklyn Brewed Soda Co 576 267
All soft drinks advertising (excluding water) by media £k
Jan '00 - Dec '00 Jan '99 - Dec '99
Total 90,354 94,371
1 Press 4,019 5,518
2 Cinema 2,900 2,423
3 Radio 7,385 8,127
4 Outdoor 4,978 3,458
5 TV 68,622 73,665
6 Direct Mail 2,450 1,180
Source for all tables and data: ACNielsen MMS
My favourite soft drinks ad
Emma James, brand manager, Lava
T&T Popstars ad
I really like the ad where the cans are in the studio recording their album. It's a clever twist on the normal run of the mill soft drinks ads where real pop stars sing or glug the drinks down. In this tough market, they have succeeded in producing a lively ad that catches my attention and makes me smile.'
{{MARKETING - P&P }}
No comments yet