Top 15 brands advertised (by media) £k
Mar '00 - Feb '01 Total Press Cinema Radio Outdoor TV
Total 30,961 4,978 3,871 1,997 4,649 15,466
1 Smirnoff Vodka 4,406 133 2,455 430 0 1,387
2 Baileys Irish Cream 4,312 27 682 4 0 3,599
3 Bacardi 4,027 25 7 314 2,492 1,189
4 Tia Maria 3,183 34 464 0 189 2,495
5 Malibu 2,556 0 114 618 0 1,824
6 Famous Grouse 1,762 50 0 6 0 1,707
7 Southern Comfort 1,734 62 148 15 1,312 198
8 Gordon's 1,586 973 0 268 0 344
9 Bell's 8 Yr Old 1,385 51 0 0 167 1,166
10 Cointreau 1,247 1,247 0 0 0 0
11 Jack Daniels 1,244 793 0 325 125 1
12 Glenfiddich 1,013 1000 0 13 0 0
13 Absolut 900 536 0 0 364 0
14 Glenmorangie 806 38 0 4 0 763
15 Jameson 802 10 0 0 0 792
Top 15 advertisers £k
Mar '00 - Feb '01 Mar '99 - Feb '00
Total 39,835 47,229
1 United Distillers 19,813 25,333
2 Bacardi Martini 5,547 7,835
3 Allied Domecq 3,803 3,181
4 First Drinks Brands 1,946 1,444
5 Rémy & Associates 1,930 1,500
6 Seagram UK 1,899 1,405
7 Highland Distillers 1,786 3,188
8 Glenmorangie 967 1,025
9 Pernod Ricard 802 906
10 JBB Greater Europe 542 716
11 Moët Hennessy 404 417
12 Dillon Bass 122 82
13 Morrison Bowmore Distillers 103 879
14 John Power & Son 87 68
15 GBL Intl (Chesterfield) 81 3
All spirits advertising by media £k
Mar '00 - Feb '01 Mar '99 - Feb '00
Total 40,440 48,165
1 Press 9,013 9,104
2 Cinema 4,107 5,407
3 Radio 2,719 1,275
4 Outdoor 5,915 5,543
5 TV 18,687 26,836
Source for all tables and data: ACNielsen MMS
My favourite spirits ad
Nina Lavery, brand manger, Velvet
Archers
Archers' new television campaign, which repositions the spirit as an essential drink for every girls' night out and drinks cabinet at home, is timed perfectly to coincide with the Bridget Jones mania currently sweeping the country. Archers has developed a smart, savvy and subtly humorous advert that all young women can identify with. In a cluttered drinks advertising arena, the team has identified perfectly the way to speak their target consumers and to tap into their life.'
{{MARKETING - P&P }}
No comments yet