Top tobacco brands advertised by media £k
Jul '00 - Jun '01 Total Press Direct Mail
Total 8,947 8,478 468
1 Marlboro 2,226 2,226 0
2 Dorchester 1,417 1,417 0
3 Dorchester KS 906 906 0
4 Silk Cut 825 825 0
5 John Player Gold Leaf 559 559 0
6 Sobranie Cuban Cigars 514 474 40
7 Samson Tobacco 457 457 0
8 Royals 441 234 206
9 Douwe Egberts Drum Tub 372 372 0
10 Drum Tobacco 277 277 0
11 Lambert & Butler KS 260 260 0
12 Marlboro Menthol Lights 242 242 0
13 Imperial Tobacco 227 5 222
14 H Wintermans Café Crème Fresco 224 224 0
* excl outdoor advertising 11,200
Top tobacco advertisers £k
Jul '00 - Jun '01 Jul '99 - Jun '00
Total 10,039 17,068
1 Gallaher Tobacco 4,515 4,305
2 Rothmans UK 2,959 5,555
3 Imperial Tobacco 2,383 6,981
4 Philip Morris Intl 63 121
5 Philip Morris USA 63 0
6 Harrods 37 64
7 Davidoff 7 7
8 Santa Fe Natural Tobacco 4 0.4
9 Tomtom 2 5
10 RJ Reynolds Tobacco 2 22
11 Tasador Cigars 1 2
12 Loretta Cigars 0.9 0
13 Cigar Box 0.7 0.4
14 Burlington Bertie 0.7 5
* excl outdoor advertising 11,200 13,928
All tobacco advertising by media £k
Jul '00 - Jun '01 Jul '99 - Jun '00
Total 21,240 31,048
1 Press 9,317 14,780
2 Cinema 0 473
3 Radio 31 140
4 Outdoor 11,200 13,928
5 Direct Mail 692 1,727
Source for all tables and data: AC Nielsen MMS
{{MARKETING - P&P }}
No comments yet