Dec '99 - Nov '00 Total Press Cinema Radio Outdoor TV
55,847 2,191 20 3,073 4,966 45,597
1 Kit Kat 8,937 1,185 0 1,686 511 5,556
2 Mars Bar 5,871 392 20 171 2,117 3,171
3 Snickers 4,276 7 0 251 104 3,914
4 M&M's 4,161 0 0 0 0 4,161
5 Celebrations 3,995 355 0 464 0 3,176
6 Quality Street 3,981 137 0 0.5 877 2,966
7 Twix 3,828 13 0 132 244 3,439
8 Bounty 3,676 0.3 0 15 0 3,660
9 Maltesers 3,322 28 0 75 0 3,218
10 Terry's choc orange 2,673 0 0 0 0 2,673
11 Wispa Bite 2,323 70 0 8 393 1,852
12 Ferrero Rocher 2,305 4 0 0 0 2,302
13 Dairy Milk 2,305 0 0 0 36 2,269
14 Aero 2,108 0 0 269 683 1,155
15 Creme Egg 2,086 0.3 0 0 0 2,086
Top ten advertisers £k
Dec '99 - Nov '00 Dec '98 - Nov '99
Totals 92,605 103,096
1 Mars 36,260 44,983
2 Nestlé Rowntree 25,499 28,357
3 Cadbury 17,808 14,953
4 Kraft Foods 3,860 4,407
5 Ferrero 3,455 4,334
6 Thorntons 2,110 2,324
7 Bendicks of Mayfair 1,365 1,953
8 Woolworths 1,178 275
9 Tesco 654 347
10 McVitie's 416 1,164
Chocolate confectionery advertising (by media) £k
Dec '99 - Nov '00 Dec '98 - Nov '99
Totals 94,372 105,814
Press 7,564 8,028
Cinema 1,298 3,895
Radio 4,947 3,066
Outdoor 6,923 10,268
TV 73,640 80,557
Source for all tables and data: AC Nielsen MMS
My favourite chocolate ad
Andrew Leslie, business director, So Good International
Terry's Chocolate Orange It's mine' series
"Dawn French is inspired casting for these hilarious ads, which draw on consumer insight to suggest new uses and introduce brand extensions.
The catchline is clever, funny and memorable and gets it just right. It might feel good to share chocolate, but it's so much nicer to gorge yourself."
{{P&P }}
No comments yet