Morrisons pulled level with Tesco as the fastest-growing grocer during the 12 weeks to 25 February 2018. Own-label and general merchandise helped Morrisons grow by 2.7% compared to 2.2% in the previous period. Overall growth dipped slightly to 3.2% y-o-y compared with growth of 3.4% in the previous period as inflation fell back to 2.9% from 3.6%. Growth slowed to 13.9% at Aldi and 13.3% at Lidl from 16.2% and 16.3%.
Total Till Roll - GB Consumer Spend | |||||
---|---|---|---|---|---|
12 Weeks to 26 February 2017 | 12 Weeks to 25 February 2018 | % Change | |||
£millions | % ** | £millions | % ** | % | |
Total Grocers | 27,087 | 100.0% | 27,950 | 100.0% | 3.2% |
Total Multiples | 26,564 | 98.1% | 27,481 | 98.3% | 3.5% |
Tesco | 7,581 | 28.0% | 7,785 | 27.9% | 2.7% |
Sainsbury’s | 4,467 | 16.5% | 4,516 | 16.2% | 1.1% |
Asda | 4,262 | 15.7% | 4,359 | 15.6% | 2.3% |
Morrisons | 2,877 | 10.6% | 2,955 | 10.6% | 2.7% |
Aldi | 1,724 | 6.4% | 1,963 | 7.0% | 13.9% |
Co-op | 1,612 | 6.0% | 1,619 | 5.8% | 0.4% |
Waitrose | 1,425 | 5.3% | 1,458 | 5.2% | 2.3% |
Lidl | 1,247 | 4.6% | 1,413 | 5.1% | 13.3% |
Iceland | 607 | 2.2% | 615 | 2.2% | 1.3% |
Ocado | 294 | 1.1% | 325 | 1.2% | 10.7% |
Other Multiples | 468 | 1.7% | 472 | 1.7% | 0.8% |
Symbols & Independents | 524 | 1.9% | 469 | 1.7% | -10.4% |
** = Percentage Share of Total Grocers |
No comments yet