FRUIT Origin Variety Packing
Apples UK Bramley lb 16 30
Brazil Royal Gala ctn 120/150 850 1100
France Golden Delicious ctn 100/150 600 700
New Zealand Braeburn ctn 120/135 1250 1300
New Zealand Royal Gala ctn 135 1250 1300
South Africa Golden Delicious ctn 18kg 1000 1100
South Africa Granny Smith ctn 12.5kg 650 750
US Red Delicious ctn 100/113 1100 1200
Apricots France tray 9kg 600 700
Avocados South Africa 12/18 ctn 200 350
Bananas Colombia/Jamaica 18kg ctn 900 1100
Cherries France tray 5kg 660 880
Spain ctn 2kg 660 880
Turkey tray 5kg 880 1100
Clementine South Africa ctn 10kg 600 700
Gooseberries dessert lb 50 60
Grapefruit Argentina Marsh ctn 36/40 700 800
South Africa Pink ctn 40/44 700 850
South Africa Marsh 35/50 550 750
Grapes Israel Superior ctn 5kg 770 880
Egypt Flame ctn 5kg 950 1000
Egypt Superior ctn 5kg 800 900
Mexico Thompson ctn 4.5kg 800 850
Spain Superior ctn 5kg 700 800
Spain Flame ctn 5kg 750 770
Kiwifruit Chile tray 10kg 650 700
New Zealand ctn 66 580 600
Lemons Argentina ctn 18kg 880 900
South Africa ctn 75/100 650 750
Spain box 70/100 500 650
Mangoes Brazil/Costa Rica ctn 6/12 400 500
Mexico tray 10/12 500 550
Melons Spain Galia ctn 5/8 200 250
Spain Water ctn 4/6 600 700
Spain Yellow ctn 6/12 200 300
Nectarines Spain tray 32/40 200 300
Italy tray 35 250 300
Oranges Morocco tray 40/80 400 550
Spain 36/100 ctn 450 500
South Africa ctn 48/72 550 600
Peaches France tray 22/35 300 550
Italy tray 30/35 200 300
Spain tray 30/35 200 300
Pears South Africa Packhams ctn 12.5kg 950 1000
Argentina Packhams ctn 18kg 1100 1200
Pineapples Costa Rica Extra sweet 5/7 1500 1600
Plums Spain Burbank tray 5kg 300 350
Raspberries UK 250g 50 60
Strawberries UK lb 100 120
UK half lb 50 60
SALADS
Tomatoes Holland Salad ctn 6kg 500 540
Holland Beef 7kg 400 450
Holland Cherry 9s 400 450
Holland Plum ctn 6kg 450 500
Holland Vine ctn 5kg 380 440
UK Salad ctn 6kg 280 360
Celery UK doz crate 380 450
Cucumbers Holland tray 12/14 240 280
UK 12 tray 300 360
Lettuce UK Iceberg 12 280 340
Capsicums Holland Green ctn 5kg 450 500
Holland Red ctn 5kg 450 500
Holland Yellow ctn 5kg 350 400
VEGETABLES
Cauliflower UK 12 450 600
Calabrese UK doz crate 450 550
Onions France bag 25kg 500 550
Spain bag 20kg 370 400
Holland 20kg 300 320
Tasmania net 20kg 680 700
Potatoes UK Old crop 56lb 180 380
UK Red 200 380
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet