FRUIT Origin Variety Packing
Apples UK Bramley lb 18 28
Brazil Royal Gala ctn 120/150 700 1200
Chile Granny Smith ctn 110/135 1250 1350
Chile Royal Gala ctn 120/150 800 1100
France Braeburn ctn 125/138 700 750
France Golden Delicious ctn 100/150 650 750
France Granny Smith ctn 125/138 700 800
Italian Golden Delicious 12kg 600 650
New Zealand Cox ctn 120/150 1200 1600
New Zealand Royal Gala ctn 135 1250 1300
South Africa Royal Gala ctn 12.5kg 550 750
South Africa Braeburn tray 12.5kg 900 1200
South Africa Golden Delicious ctn 18kg 900 1300
Uruguay Royal Gala ctn 150 750 800
Apricots Spain tray 500 660
Avocados Israel ctn 12/20 250 450
South Africa 12/18 ctn 400 500
Bananas Colombia/Jamaica 18kg ctn 1100 1200
Grapefruit Israel Marsh ctn 35/40 580 600
Turkey Marsh ctn 32/48 500 600
US Pink ctn 40 800 900
Grapes Chile Flame ctn 5kg 550 700
Chile Thompson ctn 4.5kg 600 880
India White ctn 500 600
Kiwifruit Italy tray 30/39 200 250
Lemons Spain box 70/120 650 750
Mangoes Brazil/Costa Rica ctn 9/12 450 500
Melons Costa Rica Yellow ctn 5/8 600 650
Israel Galia ctn 6/8 400 600
Spain Galia ctn 5/8 300 400
Nectarines Spain tray 32/40 800 1200
Oranges Egypt ctn 56/88 300 500
Morocco tray 40/80 400 650
Spain ctn 36/100 350 550
Israel Shamouti 64/115 350 500
Peaches Spain tray 30/35 500 600
Pears Belgium Conference box 12kg 850 920
South Africa Packhams ctn 12.5kg 700 750
South Africa Comice tray 12.5kg 660 700
Pineapples Costa Rica Extra sweet 5/7 1600 1800
Plums Chile Red/Black ctn 5kg 900 1000
Satsumas South Africa ctn 1/3 700 800
Argentine ctn 90/100 700 800
Strawberries Spain tray 8 x 250g 320 400
SALADS
Tomatoes Canary Isles MM/G tray 6kg 150 300
Spain M/MM tray 6kg 250 300
Spain Beef tray 7kg 450 500
Spain Cherry ctn 9 340 360
Spain Plum tray 600 700
Spain Vine ctn 5kg 500 650
Morocco Plum ctn 6kg 700 800
Holland Salad ctn 6kg 450 480
Holland Beef 7kg 600 700
Holland Cherry 9s 420 450
Holland Vine ctn 5kg 650 750
UK Salad 6kg 380 480
Cucumbers Holland tray 12/14 300 350
UK tray 12s 300 400
Lettuce Spain Iceberg 12s 600 700
Spain Little Gem ctn 20 600 800
Capsicums Israel Red ctn 5kg 700 800
Spain Green 5kg 300 400
Spain Red 5kg 600 700
Holland Green ctn 5kg 420 450
Holland Red ctn 5kg 1000 1250
Celery Spain 12/18 650 700
VEGETABLES
Broccoli Spain ctn 6kg 300 400
Cauliflower UK 12 350 420
Onions Spain bag 20kg 400 450
Holland 20kg 200 240
Chile bag 20kg 700 800
Potatoes UK White 25kg 180 260
UK Red 25kg 240 320
Egypt bag 20kg 420 450
Spain bag 20kg 400 650
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet