FRUIT Origin Variety Packing
Apples UK Bramley lb 350 500
UK Discovery kg 550 600
France Golden Delicious ctn 100/150 700 750
France Royal Gala ctn 100/138 700 900
New Zealand Braeburn ctn 120/135 1000 1150
New Zealand Royal Gala ctn 135 750 900
New Zealand Fuji ctn 135 600 650
South Africa Golden Delicious ctn 18kg 1000 1100
Granny Smith ctn 12.5kg 900 950 US Red Delicious ctn 100/113 900 1100
Apricots France tray 9kg 1050 1200
Avocados South Africa 12/18 ctn 450 500
Bananas Colombia/Jamaica 18kg ctn 800 900
Cherries US ctn 20kg 4600 4800
Clementine Chile ctn 18/20 1150 1200
Grapefruit South Africa Pink ctn 40/44 400 500
South Africa Marsh 35/50 450 550
Grapes Egypt Superior ctn 5kg 400 450
Italy Red Seedless tray 5kg 500 660
Italy White Seedless tray 5kg 500 550
Greece Black Seedless 5kg 450 550
Greece Thompson ctn 5kg 500 700
Spain Superior 5kg 450 500
Kiwifruit New Zealand ctn 56/60 580 600
Lemons Argentina ctn 18kg 900 950
South Africa ctn 75/100 700 750
Mangoes Israel tray 9/14 350 400
Mexico tray 10/12 450 500
Melons Spain Galia ctn 5/8 250 350
Spain Water ctn 4/6 300 400
Spain Yellow ctn 6/10 250 300
Nectarines Spain tray 26/35 200 300
Italy tray 35 250 300
France tray 22/35 300 400
Oranges South Africa ctn 48/72 400 700
Peaches France tray 22/35 240 350
Italy tray 30/35 220 300
Pears France Guyot box 13kg 500 550 Williams tray 10kg 500 520
Spain Williams tray 10kg 500 550
Italy Williams ctn 8kg 450 500
Pineapples Costa Rica Extra sweet 5/7 1200 1600
Plums Spain Black ctn 5kg 300 350
Italy Stanley 5kg 220 250
France Greengage tray 9kg 600 650
President tray 9kg 500 600
Strawberries Belgium 8 x 500g 300 350
UK lb 550 600
SALADS
Tomatoes Holland Salad ctn 6kg 450 500
Holland Beef 7kg 650 700
Holland Cherry 9s 500 550
Holland Plum ctn 6kg 400 450
Holland Vine ctn 5kg 550 600
France 6kg 400 480
UK Salad ctn 6kg 450 550
Cucumbers Holland tray 12/14 230 250
UK 12 tray 320 380
Lettuce UK Iceberg 12 350 420
Capsicums Holland Green ctn 5kg 480 520
Holland Red ctn 5kg 380 400
Holland Yellow ctn 5kg 400 450
VEGETABLES
Cauliflower UK 12 320 480
Onions France bag 25kg 580 600
Spain net 20kg 400 450
Potatoes UK White 25kg 350 450
Red 25kg 380 500
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet