Fruit and vegetables
FRUIT Origin Variety Packing
Apples UK Worcester lb 18 28
UK Bramley lb 20 25
France Golden Delicious ctn 100/150 600 700
France Granny Smith ctn 100/138 850 900
France Royal Gala ctn 100/138 650 800
New Zealand Braeburn ctn 120/135 1000 1150
New Zealand Fuji ctn 135 600 650
Avocados South Africa ctn 12/18 300 450
Bananas Colombia/Jamaica ctn 18kg 900 1000
Clementine Chile ctn 80/120 1100 1200
Ellendales Argentina ctn 10kg 950 1000
Grapefruit South Africa Pink ctn 40/44 300 450
South Africa Marsh ctn 35/50 250 450
Grapes Italy Black tray 7kg 600 700
Italy Italia tray 7kg 550 600
Italy Red Seedless tray 5kg 500 600
Greece Thompson ctn 5kg 400 770
Honey Tangerine Brazil ctn 60/75 750 800
Kiwifruit New Zealand ctn 56/60 580 600
Lemons Argentina ctn 18kg 850 900
South Africa ctn 75/100 650 700
Mangoes Israel tray 9/14 350 400
Mexico tray 10/12 400 450
Brazil ctn 10/12 400 450
Melons Brazil Yellow ctn 5/9 500 550
France Galia ctn 5/8 400 450
Israel Galia ctn 6/8 680 700
Spain Galia ctn 5/8 350 400
Spain Water ctn 4/6 350 400
Spain Yellow ctn 6/12 350 400
Nectarines Spain tray 30/35 250 330
Italy tray 26/35 250 330
Oranges South Africa ctn 48/72 400 750
Peaches France tray 22/35 240 350
Italy tray 30 290 300
Spain tray 24/28 280 320
Pears France Williams tray 13kg 540 550
Italy Williams ctn 8kg 450 550
Spain Nashi tray 350 400
Pineapples Costa Rica Extra sweet 5/7 1600 1800
Plums Spain/Italy Black ctn 5kg 300 350
France Greengage tray 9kg 600 650
President tray 9kg 500 600
Strawberries Belgium tray 8 x 500g 960 1040
SALADS
Tomatoes Holland Salad ctn 6kg 320 350
Holland Beef 7kg 500 550
Holland Cherry 9s 600 650
Holland Plum ctn 6kg 550 600
Holland Vine ctn 5kg 380 420
France tray 6kg 330 360
UK Salad ctn 6kg 330 360
Spain tray 6kg 300 340
Cucumbers Holland tray 12/14 440 450
UK tray 12 380 430
Lettuce UK Iceberg ctn 12 300 440
Capsicums Holland Green ctn 5kg 400 450
Holland Red ctn 5kg 850 950
Holland Yellow ctn 5kg 550 600
VEGETABLES
Cauliflower UK 12 380 480
Onions English bag 340 460
France bag 25kg 390 400
Spain bag 20kg 350 420
Potatoes UK White 25kg 300 400
Red 25kg 400 450
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet