FRUIT Origin Variety Packing
Apples UK Bramley lb 20 30
Brazil Royal Gala ctn 120/150 900 1100
France Golden Delicious ctn 100/150 600 700
New Zealand Braeburn ctn 120/135 1250 1300
New Zealand Royal Gala ctn 135 1250 1300
South Africa Golden Delicious ctn 18kg 1000 1100
South Africa Granny Smith ctn 12.5kg 650 800
US Red Delicious ctn 100/113 900 1100
Apricots France tray 9kg 440 650
Avocados South Africa 12/18 ctn 220 350
Bananas Colombia/Jamaica 18kg ctn 900 1000
Cherries Turkey tray 5kg 1320 1650
US ctn 20lb 100 120
Clementine South Africa ctn 10kg 650 700
Grapefruit Argentina Marsh ctn 36/40 600 700
Egypt Flame ctn 5kg 500 600
Egypt Superior ctn 5kg 660 770
South Africa Pink ctn 40/44 700 850
South Africa Marsh 35/50 550 700
Grapes Israel Superior ctn 5kg 600 770
Egypt Flame ctn 5kg 700 800
Egypt Superior ctn 5kg 660 770
Mexico Thompson ctn 4.5kg 600 700
Spain Superior ctn 5kg 450 700
Spain Flame ctn 5kg 600 700
Italy Red Seedless tray 5kg 660 770
Italy White Seedless tray 5kg 500 600
Kiwifruit Chile tray 10kg 650 700
New Zealand ctn 66 580 600
Lemons Argentina ctn 18kg 880 900
South Africa ctn 75/100 700 750
Spain box 70/100 500 650
Mangoes Israel tray 10/14 400 450
Mexico tray 10/12 550 600
Melons Spain Galia ctn 5/8 250 350
Spain Water ctn 4/6 400 500
Spain Yellow ctn 6/12 200 300
Nectarines Spain tray 26/35 200 300
Italy tray 35 250 300
France tray 22/35 250 350
Oranges Morocco tray 40/80 300 450
South Africa ctn 48/72 500 550
Peaches France tray 22/35 250 350
Italy tray 30/35 200 300
Pears France Guyot box 13kg 500 550
Spain Limonera box 10kg 600 650
Pineapples Costa Rica Extra sweet 5/7 1200 1600
Plums Spain Burbank tray 5kg 300 350
Spain Red ctn 5kg 250 400
France Greengage tray 9kg 600 700
France Royal tray 6kg 600 650
Raspberries UK 250g 50 70
Strawberries UK lb 100 120
UK half lb 60 70
SALADS
Tomatoes Holland Salad ctn 6kg 330 360
Holland Beef 7kg 500 550
Holland Cherry 9s 480 520
Holland Plum ctn 6kg 450 500
Holland Vine ctn 5kg 420 450
France ctn 6kg 340 350
UK Salad ctn 6kg 280 360
Celery UK doz crate 400 480
Cucumbers Holland tray 12/14 320 400
UK 12 tray 280 380
Lettuce UK Iceberg 12 320 480
Capsicums Holland Green ctn 5kg 300 350
Holland Red ctn 5kg 500 550
Holland Yellow ctn 5kg 400 450
VEGETABLES
Calabrese UK doz crate 450 600
Cauliflower UK 12 480 650
Onions Spain bag 20kg 500 550
Tasmania net 20kg 680 700
Potatoes UK Red/White 25kg 500 600
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet