FRUIT Origin Variety Packing
Apples UK Bramley lb 18 28
Brazil Royal Gala ctn 120/150 850 1100
France Golden Delicious ctn 100/150 600 700
New Zealand Braeburn ctn 120/135 1250 1300
New Zealand Royal Gala ctn 135 1200 1250
South Africa Braeburn tray 12.5kg 750 900
South Africa Golden Delicious ctn 18kg 1000 1100
South Africa Granny Smith ctn 12.5kg 650 750
US Red Delicious ctn 100/113 1100 1200
Apricots France tray 9kg 600 800
Avocados South Africa 12/18 ctn 250 400
Bananas Colombia/Jamaica 18kg ctn 1000 1100
Cherries France tray 5kg 660 1110
Spain ctn 2kg 660 880
Italy 5kg 800 1000
Clementine South Africa ctn 10kg 600 700
Grapefruit Argentina ctn 36/40 700 800
South Africa Pink ctn 40/44 700 850
South Africa Marsh 35/50 550 750
US Pink ctn 40 700 850
Grapes Israel Perlette ctn 5kg 880 1000
Egypt Flame/Superior ctn 5kg 900 1000
Mexico Flame/Thompson ctn 8kg 1750 1800
Mexico Superior 4.5kg 1000 1050
Spain Superior ctn 1150 1200
Kiwifruit Chile tray 10kg 650 700
New Zealand ctn 66 580 600
Lemons Argentina ctn 18kg 900 950
South Africa ctn 75/100 650 750
Spain box 70/100 500 650
Mangoes Brazil/Costa Rica ctn 9/12 450 500
Melons Spain Galia ctn 5/8 200 300
Spain Water ctn 4/6 600 700
Spain Yellow ctn 6/11 200 300
Nectarines Spain tray 32/40 200 300
Italy tray 35 250 350
Oranges Morocco tray 40/80 400 550
Spain 36/100 ctn 450 500
South Africa ctn 48/72 550 600
Peaches France tray 22/35 300 550
Italy tray 30/35 200 300
Spain tray 30/35 200 300
Pears Belgium Conference box 12kg 920 1000
South Africa Packhams ctn 12.5kg 950 1000
Argentina Packhams ctn 18kg 1100 1200
Pineapples Costa Rica Extra sweet 5/7 1500 1600
Plums Spain Burbank tray 5kg 300 350
Raspberries UK 250g 80 100
Strawberries UK best lb 80 120
UK best half lb 30 60
SALADS
Tomatoes Holland Salad ctn 6kg 250 300
Holland Beef 7kg 350 450
Holland Cherry 9s 250 300
Holland Vine ctn 5kg 240 250
UK Salad ctn 6kg 290 350
Celery UK doz crate 250 380
Cucumbers Holland tray 12/14 240 300
UK 12 ctn 300 380
Lettuce UK Iceberg 12 300 380
Capsicums Holland Green ctn 5kg 420 450
Holland Red ctn 5kg 600 650
Holland Yellow ctn 5kg 450 500
VEGETABLES
Calabrese UK doz crate 550 600
Onions Spain bag 20kg 380 400
Holland 20kg 250 380
Tasmania net 20kg 600 650
Potatoes UK Old crop 56lb 200 400
UK new kg 10 14
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet