FRUIT Origin Variety Packing
Apples UK Bramley lb 20 34
Brazil Royal Gala ctn 120/150 800 1100
Chile Granny Smith ctn 110/135 1000 1100
Chile Royal Gala ctn 120/150 800 1100
France Braeburn ctn 125/138 650 750
France Golden Delicious ctn 100/150 650 700
France Red Delicious ctn 100/125 700 800
New Zealand Braeburn ctn 120/135 1150 1250
New Zealand Cox ctn 120/150 900 1100
New Zealand Royal Gala ctn 135 1200 1300
South Africa Royal Gala ctn 12.5kg 550 700
South Africa Braeburn tray 12.5kg 750 900
South Africa Golden Delicious ctn 18kg 900 1100
South Africa Granny Smith ctn 12.5kg 700 850
US Red Delicious ctn 100/113 1100 1150
Apricots Spain tray 5kg 350 450
Avocados South Africa 12/18 ctn 240 400
Bananas Colombia/Jamaica 18kg ctn 1100 1200
Cherries France tray 5kg 660 880
Spain ctn 2kg 400 450
Grapefruit Argentina ctn 40 850 900
South Africa Pink ctn 40/44 850 900
Star Ruby ctn 40 580 600
US Pink ctn 40 800 900
Grapes Chile Flame ctn 5kg 770 880
India Thompson ctn 5kg 450 500
Mexico Flame/Thompson ctn 8kg 2160 2520
Kiwifruit Italy tray 30/39 200 250
New Zealand ctn 66 630 650
Lemons South Africa ctn 75/100 800 900
Spain box 70/100 500 700
Mangoes Brazil/Costa Rica ctn 9/12 450 550
Melons Costa Rica Yellow ctn 5/8 500 520
Spain Galia ctn 5/8 250 300
Water ctn 4/6 600 700
Yellow ctn 6/11 330 450
Nectarines Spain tray 32/40 300 500
Oranges Egypt ctn56/88 300 400
Morocco tray 40/80 350 650
Spain ctn 36/100 350 700
Peaches Spain tray 30/35 300 500
Pears Belgium Conference box 12kg 880 920
South Africa Packhams ctn 12.5kg 750 800
Pineapples Costa Rica Extra sweet 5/7 1500 1600
Plums Spain tray 5kg 300 500
Satsumas South Africa ctn 1/3 650 700
Argentine ctn 90/100 650 750
Strawberries Belgium tray 8 x 500g 640 720
Spain tray 16 x 250g 240 320
SALADS
Tomatoes Spain M/MM 6kg 200 250
Spain Beef tray 7kg 280 300
Spain Cherry ctn 9 200 240
Spain Plum tray 480 500
Spain Vine ctn 5kg 220 250
Holland Salad ctn 6kg 280 320
Holland Beef 7kg 420 450
Holland Cherry 9s 300 350
Holland Vine ctn 5kg 300 320
UK Salad ctn 6kg 300 380
Cucumbers Holland tray 12/14 280 380
Spain tray 12/14 150 200
UK tray 12s 380 400
Lettuce Spain Iceberg 12s 250 300
UK Iceberg 12 ctn 220 350
Capsicums Holland Green ctn 5kg 650 700
Holland Red ctn 5kg 800 900
Holland Yellow ctn 5kg 450 500
Celery Spain 12/18 400 550
VEGETABLES
Broccoli Spain ctn 6kg 450 480
Cauliflower UK 12 400 450
Onions Spain bag 20kg 450 460
Holland 20kg 220 240
Chile bag 20kg 800 850
Potatoes UK White 25kg 180 250
UK Red 25kg 200 400
UK New 1kg 22 31
UK Jersey 1kg 24 29
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet