FRUIT Origin Variety Packing
Apples UK Cox lb 35 50
UK Bramley lb 30 38
France Braeburn ctn 100/113 800 1000
France Golden Delicious ctn 100/150 600 700
France Granny Smith ctn 100/138 650 850
France Royal Gala ctn 100/138 650 800
France Red Delicious ctn 100/113 700 900
New Zealand Braeburn ctn 120/135 800 1000
New Zealand Fuji ctn 135 600 650
Avocados South Africa ctn 12/18 350 400
Bananas Colombia/Jamaica ctn 18kg 1000 1100
Clauselinas Spain ctn 75/120 500 600
Grapefruit South Africa Pink ctn 40/44 300 450
South Africa Marsh ctn 35/50 250 450
Grapes Italy Italia tray 7kg 550 600
Italy Red Seedless tray 5kg 500 600
Greece Thompson ctn 5kg 550 990
Honey Tangerine Brazil ctn 60/75 700 750
Kiwifruit New Zealand ctn 56/60 580 600
Lemons Argentina ctn 18kg 850 900
South Africa ctn 75/100 650 750
Mangoes Israel tray 9/14 350 400
Brazil ctn 7/14 450 500
Melons Brazil Yellow ctn 5/9 500 550
Italy Galia ctn 5/8 700 850
Israel Galia ctn 5/8 700 700
Spain Galia ctn 5/8 350 400
Spain Water ctn 4/6 350 400
Nectarines Spain tray 30/35 300 350
Italy tray 26/35 280 330
Oranges South Africa ctn 48/72 400 750
Peaches Spain tray 24/28 280 320
Paw-Paws Brazil ctn 7/13 700 750
Pears Belgium Conference box 12kg 280 320
France Williams tray 13kg 540 550
Holland Comice tray 6.5kg 350 400
Holland Conference box 12kg 580 600
Italy Williams ctn 8kg 450 550
Spain Nashi tray 21/22 350 400
Pineapples Costa Rica Extra sweet 5/7 1500 1700
Plums France Greengage tray 9kg 800 900
President tray 9kg 600 650
Strawberries Belgium tray 8 x 500g 1120 1440
SALADS
Tomatoes Holland Salad ctn 6kg 390 420
Holland Beef 7kg 500 550
Holland Cherry 9s 350 450
Holland Plum ctn 6kg 700 750
Holland Vine ctn 5kg 680 700
France tray 6kg 320 350
UK Salad ctn 6kg 400 420
Spain tray 6kg 400 420
Cucumbers Holland tray 12/14 300 380
UK tray 12 340 380
Spain 12/14 200 250
Lettuce UK Iceberg ctn 12 280 380
Capsicums Holland Green ctn 5kg 500 550
Holland Red ctn 5kg 480 500
Holland Yellow ctn 5kg 500 550
Spain Green ctn 5kg 350 400
Spain Red ctn 5kg 450 500
VEGETABLES
Asparagus Chile/Peru crate 11lb 1650 2200
Beans Kenya ctn 2.5kg 550 600
Cauliflower UK 12 380 420
Onions UK bag 300 350
France bag 25kg 390 400
Spain bag 20kg 300 420
Potatoes UK White 25kg 350 400
Red 25kg 400 450
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet