FRUIT Origin Variety Packing
Apples UK Cox lb 45 52
UK Bramley lb 32 42
France Braeburn ctn 100/113 700 850
France Golden Delicious ctn 100/150 600 700
France Granny Smith ctn 100/138 650 800
France Royal Gala ctn 100/138 650 800
France Red Delicious ctn 100/113 650 900
Avocados Spain/Israel ctn 12/16 450 500
Bananas Colombia/Jamaica ctn 15/18kg 1000 1100
Clementines Spain 75/120 500 600 Grapefruit Cuba White ctn 36/40 600 650
Pink ctn 32/40 650 680
Turkey Star Ruby ctn 32/40 550 600 Grapes Italy Red Seedless tray 5kg 770 880
Italy Italia tray 7kg 500 600 Black ctn 5kg 660 750
Greece Thompson ctn 5kg 660 990
Kiwifruit New Zealand ctn 60 500 550
Italy ctn 27/39 200 280
Lemons South Africa ctn 75/100 650 750 Turkey ctn 60/70 450 500
Mangoes Israel/Brazil tray 7/14 350 550
Melons Brazil Yellow ctn 5/9 500 550
Brazil Galia ctn 5/8 450 500
Israel Galia ctn 6/8 350 600
Spain Galia ctn 5/8 300 400
Spain Water ctn 4/6 800 1,000
Nectarines Israel tray 25 680 700
South Africa ctn 25 700 800
Oranges South Africa ctn 48/72 360 750
Spain box 48/105 450 750
Peaches South Africa tray 20 700 800
US ctn 48 1,920 2,400
Pears UK Conference lb 14 20
Comice lb 24 30
Belgium Conference box 12kg 550 600
Holland Comice tray 6.5kg 350 400
Holland Conference box 12kg 550 600
Italy Williams ctn 8kg 500 600
Spain Nashi tray 21/22 350 400
Pineapples Costa Rica Extra sweet ctn5/7 1000 1100
Plums Italy Angelino tray 5kg 450 500
US 28lb 1680 1960
Satsumas Spain ctn 75/100 350 480
Sharon fruit Israel tray 14/20 480 500
Strawberries Belgium tray 8 x 500g 1440 1600 Holland tray 6 x 500g 1200 1320
SALADS
Tomatoes UK Salad ctn 6kg 450 550
Holland Salad ctn 6kg 450 500
Holland Beef ctn 7kg 850 900
Holland Cherry ctn 9s 450 500
Holland Plum ctn 6kg 900 1000
Holland Vine ctn 5kg 500 600
France Plum tray 6kg 750 800 Spain/Canary tray 6kg 420 480 Cucumbers UK tray 12 280 350
Holland tray 12/14 200 250
Spain tray 12/14 180 300
Lettuce UK Iceberg ctn 12 300 420
Capsicum Holland Green ctn 5kg 300 350
Red ctn 5kg 550 600
Orange ctn 5kg 800 900
Yellow ctn 5kg 600 650
Spain Green ctn 5kg 250 300
Red ctn 5kg 450 500
Yellow ctn 5kg 450 500
VEGETABLES
Cauliflower UK doz 380 500
Onions UK bag 300 350
France bag 25kg 390 400
Spain bag 20kg 300 430
Potatoes UK White 25kg 280 400
UK Red 25kg 350 420
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet