FRUIT Origin Variety Packing
Apples English Cox lb 25 29
Bramley lb 18 24
Canada Red Delicious ctn 100/113 1000 1100
France Braeburn ctn 100/113 700 800
France Golden Delicious 100/150 600 700
France Granny Smith ctn 100/138 600 750
France Red Delicious ctn 100/113 650 800
France Royal Gala ctn 100/138 650 780
Apricots South Africa ctn 5kg 1100 1400
Avocados Spain/Israel ctn12/16 380 400
Bananas Colombia/Jamaica 18/15kg ctn 700 900
Cherries Chile ctn 5kg 2200 2750
South Africa tray 4 x 250g 700 800
Clementines Spain 75/120 450 550
Cranberries US 12 x 336g 1320 1420
Grapefruit Cuba Pink ctn 36/40 600 650
Turkey Star Ruby ctn 32/40 500 550
Marsh ctn 36/45 650 750
US Pink ctn 36/40 800 950
Grapes Brazil White seedless ctn 4.5 kg 1700 2400
Italy Italia tray 7kg 750 800
Black ctn 5kg 660 750
Greece Thompson ctn 5kg 700 1400
Peru Red seedless ctn 5kg 880 1100
US Red Seedless ctn 5kg 880 1100
White Seedless tray 5kg 1800 2000
Kiwifruit New Zealand ctn 60 500 550
Italy ctn 27/39 200 240
Lemons Spain ctn 80/120 750 850
Turkey ctn 60/70 500 600
Mangoes Israel/Brazil tray 7/14 300 550
Melons Brazil Yellow ctn 5/9 450 500
Brazil Galia ctn 5/8 1000 1200
Spain Galia ctn 5/8 800 1000
Water ctn 4/6 800 1000
Nectarines South Africa ctn 25 800 1000
Oranges South Africa ctn 48/72 350 450
Spain box 48/105 400 550
Peaches South Africa tray 20/25 700 800
Pears Belgium Conference box 12kg 600 650
Holland, Comice tray 6.5 kg 300 400
Conference box 12kg 550 600
Italy Williams ctn 8kg 550 600
UK Conference lb 16 19
Comice lb 17 21
Pineapples Costa Rica Extra sweet 5/7 1300 1400
Plums Italy Angelino ctn 5kg 400 500
South Africa Red ctn 5kg 2000 2200
US 28lb 1680 1820
Satsumas Spain box 75/120 450 480
Sharon Fruit Israel tray 14/20 200 250
Strawberries Holland tray 6 x 500g 1560 1680
SALADS
Tomatoes Holland Beef 7kg 900 1000
Cherry 9's 450 500
Plum ctn 6kg 600 650
Vine ctn 5kg 550 600
France Plum tray 6kg 600 700
Spain/Canary tray 6kg 450 550
Cucumbers Spain 12/14 180 240
Lettuce Iceberg Spain doz ctn 200 250
Capsicums Holland Green ctn 5kg 400 450
Orange ctn 5kg 1400 1500
Yellow ctn 5kg 750 800
Red ctn 5kg 900 1000
Spain Green ctn 5kg 400 450
Red ctn 5kg 850 900
Yellow ctn 5kg 650 700
VEGETABLES
Cauliflower UK 12 420 520
Onions France bag 25kg 390 400
Spain bag 20kg 320 420
English bag 350 400
Potatoes English White 25kg 260 420
Red 350 450
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet