FRUIT Origin Variety Packing
Apples UK Cox lb 40 45
UK Bramley lb 30 38
Canada Red Delicious ctn 100/113 1000 1100
France Braeburn ctn 100/113 700 850
France Golden Delicious ctn 100/150 600 700
France Granny Smith ctn 100/138 650 800
France Royal Gala ctn 100/138 900 950
France Red Delicious ctn 100/113 650 800
Apricots South Africa ctn 5kg 1100 1400
Avocados Spain/Israel ctn 12/16 450 480
Bananas Colombia/Jamaica ctn 15/18kg 900 1000
Clementines Spain 75/120 450 550 Grapefruit Cuba Pink ctn 36/40 600 650
Turkey Star Ruby ctn 32/40 520 550
Marsh ctn 36/45 650 750
Grapes Italy Red Seedless tray 5kg 770 880
Italy Italia tray 7kg 500 600 Black ctn 5kg 770 880
Greece Thompson ctn 5kg 660 1200
Peru Red seedless ctn 5kg 880 990
Kiwifruit New Zealand ctn 60 500 550
Italy ctn 27/39 200 280
Lemons Spain ctn 80/120 800 850
Turkey ctn 60/70 350 550
Mangoes Israel/Brazil tray 7/14 350 550
Melons Brazil Yellow ctn 5/9 450 500
Brazil Galia ctn 5/8 800 1000
Spain Galia ctn 5/8 700 800
Spain Water ctn 4/6 800 1,000
Nectarines South Africa ctn 25 800 1,000
Oranges South Africa ctn 48/72 360 600
Spain box 48/105 400 700
Peaches South Africa tray 20 700 800
Pears UK Conference lb 15 20
Comice lb 26 30
Belgium Conference box 12kg 550 650
Holland Comice tray 6.5kg 300 400
Holland Conference box 12kg 550 600
Italy Williams ctn 8kg 500 600
Spain Nashi tray 21/22 350 400
Pineapples Costa Rica Extra sweet ctn 5/7 1100 1300
Plums Italy Angelino tray 5kg 400 450
US 28lb 1820 1960
Sharon fruit Israel tray 14/20 480 500
Strawberries Belgium tray 8 x 500g 2300 2400 Holland tray 6 x 500g 1500 1800
SALADS
Tomatoes UK Salad ctn 6kg 450 500
Holland Beef ctn 7kg 800 880
Holland Cherry ctn 9s 400 450
Holland Plum ctn 6kg 750 800
Holland Vine ctn 5kg 600 650
France Plum tray 6kg 600 650 Spain/Canary tray 6kg 400 450 Cucumbers Spain tray 12/14 220 360
Lettuce UK Iceberg ctn 12 400 500
Capsicum Holland Green ctn 5kg 300 350
Red ctn 5kg 900 1000
Orange ctn 5kg 1400 1500
Yellow ctn 5kg 750 800
Spain Green ctn 5kg 300 350
Red ctn 5kg 800 850
Yellow ctn 5kg 700 750
VEGETABLES
Cauliflower UK doz 400 520
Onions UK bag 320 400
France bag 25kg 390 400
Spain bag 20kg 300 400
Potatoes UK White 25kg 260 450
UK Red 25kg 350 450
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet