FRUIT Origin Variety Packing
Apples UK Cox lb 45 52
UK Bramley lb 32 42
France Braeburn ctn 100/113 700 850
France Golden Delicious ctn 100/150 600 700
France Granny Smith ctn 100/138 650 800
France Royal Gala ctn 100/138 650 800
France Red Delicious ctn 100/113 650 900
Avocados Spain/Israel ctn 12/16 450 500
Bananas Colombia/Jamaica ctn 15/18kg 1000 1100
Clementines Spain 75/120 450 550 Grapefruit Cuba Pink ctn 36/40 600 650
Turkey Star Ruby ctn 32/40 520 550
Marsh ctn 36/45 680 700
Grapes Italy Red Seedless tray 5kg 770 880
Italy Italia tray 7kg 500 600 Black ctn 5kg 660 750
Greece Thompson ctn 5kg 660 990
Kiwifruit New Zealand ctn 60 500 550
Italy ctn 27/39 200 280
Lemons South Africa ctn 75/100 680 750 Turkey ctn 60/70 450 540
Mangoes Israel/Brazil tray 7/14 450 550
Melons Brazil Yellow ctn 5/9 500 550
Brazil Galia ctn 5/8 450 500
Israel Galia ctn 6/8 450 550
Spain Galia ctn 5/8 300 400
Spain Water ctn 4/6 800 1,000
Nectarines South Africa ctn 25 700 800
Oranges South Africa ctn 48/72 360 700
Spain box 48/105 450 750
Peaches South Africa tray 20 700 800
Pears UK Conference lb 14 20
Comice lb 24 30
Belgium Conference box 12kg 550 600
Holland Comice tray 6.5kg 350 400
Holland Conference box 12kg 550 600
Italy Williams ctn 8kg 500 600
Spain Nashi tray 21/22 350 400
Pineapples Costa Rica Extra sweet ctn5/7 1100 1200
Plums Italy Angelino tray 5kg 450 500
US 28lb 1680 1960
Satsumas Spain ctn 75/120 350 480
Sharon fruit Israel tray 14/20 480 500
Strawberries Belgium tray 8 x 500g 1500 1600 Holland tray 6 x 500g 1100 1200
SALADS
Tomatoes UK Salad ctn 6kg 440 500
Holland Salad ctn 6kg 500 520
Holland Beef ctn 7kg 750 850
Holland Cherry ctn 9s 600 650
Holland Plum ctn 6kg 900 1000
Holland Vine ctn 5kg 500 600
France Plum tray 6kg 750 850 Spain/Canary tray 6kg 380 420 Cucumbers Spain tray 12/14 200 300
Lettuce UK Iceberg ctn 12 350 450
Capsicum Holland Green ctn 5kg 350 400
Red ctn 5kg 750 800
Orange ctn 5kg 1300 1400
Yellow ctn 5kg 600 650
Spain Green ctn 5kg 250 300
Red ctn 5kg 500 600
Yellow ctn 5kg 500 600
VEGETABLES
Cauliflower UK doz 380 480
Onions UK bag 300 350
France bag 25kg 390 400
Spain bag 20kg 300 430
Potatoes UK White 25kg 260 380
UK Red 25kg 340 400
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet