FRUIT Origin Variety Packing
Apples English Cox lb 25 29
Bramley lb 18 24
Canada Red Delicious ctn 100/113 1000 1100
France Braeburn ctn 100/113 700 800
France Golden Delicious 100/150 600 700
France Granny Smith ctn 100/138 600 750
France Red Delicious ctn 100/113 650 800
France Royal Gala ctn 100/138 650 780
Apricots South Africa ctn 5kg 1100 1400
Avocados Spain/Israel/Canary Islands ctn12/16 380 400
Bananas Colombia/Jamaica 18/15kg ctn 1000 1100
Cherries Chile ctn 5kg 2200 2750
South Africa tray 4 x 250g 700 800
Clementines Spain 75/120 450 550
Morocco ctn 1/4 500 600
Cranberries USA 12 x 336g 1300 1320
Grapefruit Turkey Star Ruby ctn 32/40 500 550
Marsh ctn 36/45 650 750
US Pink ctn 36/40 800 950
Grapes Brazil White seedless ctn 4.5 kg 1800 2600
Italy Italia tray 7kg 850 900
Black ctn 5kg 660 770
Greek Thompson ctn 5kg 700 1400
Peru Red seedless ctn 5kg 880 1100
US Red Seedless ctn 5kg 1300 2200
White Seedless tray 5kg 1280 1600
Kiwifruit New Zealand ctn 60 300 320
Italy ctn 27/39 200 240
Lemons Spain ctn 80/120 650 750
Turkey ctn 60/70 500 600
Mangoes Brazil tray 7/14 300 550
Melons Brazil Yellow ctn 5/9 450 550
Brazil Galia ctn 5/8 1000 1200
Spain Water ctn 4/6 950 1000
Nectarines South Africa ctn 25 700 800
Oranges South Africa ctn 48/72 350 450
Spain box 48/105 400 550
Morocco ctn 54/70 550 600
Peaches South Africa tray 20/25 600 700
Pears Belgium Conference box 12kg 600 650
Holland Comice tray 6.5 kg 300 400
Conference box 12kg 550 600
Italy Williams ctn 8kg 550 600
UK Conference lb 16 19
Comice lb 17 21
Pineapples Costa Rica Extra sweet 5/7 1350 1400
Plums Italy Angelino ctn 5kg 450 500
South Africa Red ctn 5kg 2000 2200
Pomegranates Spain ctn 50 350 400
Satsumas Spain box 75/120 400 480
Sharon Fruit Israel tray 14/20 200 250
Strawberries Egypt tray 8 x 250g 800 850
SALADS
Tomatoes Holland Beef 7kg 900 1000
Cherry 9s 570 720
Plum ctn 6kg 600 650
Vine ctn 5kg 600 650
France Plum tray 6kg 600 700
Spain/Canary tray 6kg 480 550
Cucumbers Spain 12/14 180 240
Lettuce Iceberg Spain doz ctn 150 250
Capsicums Holland Orange ctn 5kg 1400 1500
Yellow ctn 5kg 650 700
Spain Green ctn 5kg 450 500
Red ctn 5kg 800 900
Yellow ctn 5kg 600 700
VEGETABLES
Cauliflower UK 12 400 500
Onions France bag 25kg 400 450
Spain bag 20kg 320 420
English bag 360 400
Potatoes English White 25kg 240 400
Red 360 450 These prices represent the average range charged in wholesale markets.
{{FRESH PRODUCE }}
No comments yet