FRUIT Origin Variety Packing
Apples UK Bramley lb 45 55
UK Discovery lb 25 35
France Golden Delicious ctn 100/150 650 700
France Granny Smith ctn 100/138 1050 1100
France Royal Gala ctn 100/138 650 800
New Zealand Braeburn ctn 120/135 1000 1150
New Zealand Fuji ctn 135 600 650
New Zealand Royal Gala ctn 135 550 750
South Africa Golden Delicious ctn 18kg 1000 1100
Granny Smith ctn 12.5kg 900 950 US Red Delicious ctn 100/113 900 1000
Avocados South Africa ctn 12/18 300 450
Bananas Colombia/Jamaica ctn 18kg 800 900
Clementine Chile ctn 80/120 960 1080
Ellendales Argentina ctn 10kg 950 1000
Grapefruit South Africa Pink ctn 40/44 300 500
South Africa Marsh ctn 35/50 500 550
Grapes Italy Black tray 7kg 600 700
Italy Italia tray 7kg 550 600
Italy Red Seedless tray 5kg 500 600
Italy White Seedless tray 5kg 500 550
Greece Black Seedless 5kg 450 550
Greece Thompson ctn 5kg 400 770
Honey Tangerine Brazil ctn 60/75 750 800
Kiwifruit New Zealand ctn 56/60 580 600
Lemons Argentina ctn 18kg 850 900
South Africa ctn 75/100 650 700
Mangoes Israel tray 9/14 400 450
Mexico tray 10/12 400 450
Melons France Galia ctn 5/8 400 450
Israel Galia ctn 6/8 680 700
Spain Galia ctn 5/8 300 350
Spain Water ctn 4/6 350 400
Spain Yellow ctn 6/12 350 400
Nectarines Spain tray 26/35 250 300
Italy tray 30/35 250 300
France tray 22/30 300 400
Oranges South Africa ctn 48/72 400 700
Peaches Italy tray 30/35 220 300
Pears France Williams tray 13kg 500 550
Italy Williams ctn 8kg 450 550
Spain Nashi tray 350 400
Pineapples Costa Rica Extra sweet 5/7 1600 1800
Plums Spain/Italy Black ctn 5kg 300 350
Italy Stanley tray 5kg 220 250
France Greengage tray 9kg 600 650
President tray 9kg 500 600
Strawberries Belgium tray 8 x 500g 960 1040
SALADS
Tomatoes Holland Salad ctn 6kg 400 440
Holland Beef 7kg 650 750
Holland Cherry 9s 570 558
Holland Plum ctn 6kg 550 600
Holland Vine ctn 5kg 420 440
France tray 6kg 330 350
UK Salad ctn 6kg 340 480
Cucumbers Holland tray 12/14 320 360
UK tray 12 320 340
Lettuce Holland ctn 24 350 400
UK Iceberg ctn 12 300 420
Capsicums Holland Green ctn 5kg 450 500
Holland Red ctn 5kg 650 700
Holland Yellow ctn 5kg 650 700
VEGETABLES
Cauliflower UK 12 340 400
Onions English bag 320 450
France bag 25kg 390 400
Spain bag 20kg 350 420
Potatoes UK White 25kg 300 400
Red 25kg 400 430
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet