FRUIT Origin Variety Packing
Apples UK Bramley lb 20 30
Brazil Royal Gala ctn 120/150 750 1100
Chile Granny Smith ctn 110/135 1000 1100
Chile Royal Gala ctn 120/150 800 1100
France Braeburn ctn 125/138 650 750
France Golden Delicious ctn 100/150 650 700
France Red Delicious ctn 100/125 700 800
New Zealand Braeburn ctn 120/135 1150 1250
New Zealand Cox ctn 120/150 900 1100
New Zealand Royal Gala ctn 135 1200 1300
South Africa Royal Gala ctn 12.5kg 550 750
South Africa Braeburn tray 12.5kg 750 900
South Africa Golden Delicious ctn 18kg 900 1100
South Africa Granny Smith ctn 12.5kg 900 1050
Uruguay Royal Gala ctn 150 750 800
US Red Delicious ctn 100/113 1000 1200
Apricots Spain tray 5kg 440 500
Avocados South Africa 12/18 ctn 400 500
Bananas Colombia/Jamaica 18kg ctn 1100 1200
Cherries Spain ctn 2kg 450 550
Grapefruit Israel Marsh ctn 35/40 600 700
Cyprus Marsh ctn 32/44 600 700
Cyprus Star Ruby ctn 32/44 580 600
US Pink ctn 40 800 900
Grapes Chile Flame ctn 5kg 550 880
Chile Thompson ctn 4.5kg 600 880
India White ctn 500 600
Kiwifruit Italy tray 30/39 200 250
Lemons South Africa ctn 75/100 800 900
Spain box 70/120 500 700
Mangoes Brazil/Costa Rica ctn 9/12 450 600
Melons Costa Rica Yellow ctn 5/8 700 750
Spain Galia ctn 5/8 300 400
Nectarines Spain tray 32/40 500 650
Oranges Morocco tray 40/80 350 650
Spain ctn 36/100 350 650
Israel Shamouti 64/115 350 500
Peaches Spain tray 30/35 300 500
Pears Belgium Conference box 12kg 880 920
South Africa Packhams ctn 12.5kg 700 800
South Africa Comice tray 12.5kg 660 700
Pineapples Costa Rica Extra sweet 5/7 1700 1800
Plums Chile Red/Black ctn 5kg 900 1000
Satsumas South Africa ctn 1/3 650 750
Argentine ctn 90/100 700 750
Strawberries Belgium tray 8 x 500g 1200 1280
SALADS
Tomatoes Canary Isles MM/G tray 6kg 150 300
Spain M/MM tray 6kg 200 250
Spain Beef tray 7kg 350 400
Spain Cherry ctn 9 230 240
Spain Plum tray 600 700
Spain Vine ctn 5kg 300 350
Holland Salad ctn 6kg 450 480
Holland Beef 7kg 650 700
Holland Cherry 9s 300 320
Holland Vine ctn 5kg 460 480
UK Salad 6kg 420 460
Cucumbers Holland tray 12/14 550 700
Spain tray 12/14 400 480
UK tray 12s 300 380
Lettuce Spain Iceberg 12s 550 650
Spain Little Gem ctn 20 580 600
Capsicums Holland Green ctn 5kg 420 450
Holland Red ctn 5kg 1600 1700
Holland Yellow ctn 5kg 1400 1500
Celery Spain 12/18 400 600
VEGETABLES
Broccoli Spain ctn 6kg 360 400
Cauliflower UK 12 320 380
Onions Spain bag 20kg 400 450
Holland 20kg 200 240
Chile bag 20kg 700 800
Potatoes UK White 25kg 190 250
UK Red 25kg 220 340
UK New lb 10 12
Jersey New lb 12 15
Spain mids ctn 12.5kg 550 600
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet