FRUIT Origin Variety Packing
Apples UK Worcester lb 18 28
UK Bramley lb 20 25
France Golden Delicious ctn 100/150 600 700
France Granny Smith ctn 100/138 700 900
France Royal Gala ctn 100/138 650 800
France Red Delicious ctn 100/113 700 900
New Zealand Braeburn ctn 120/135 1000 1100
New Zealand Fuji ctn 135 600 650
Avocados South Africa ctn 12/18 400 450
Bananas Colombia/Jamaica ctn 18kg 1000 1200
Clementine Chile ctn 80/120 1150 1200
Ellendales Argentina ctn 10kg 950 1000
Figs Turkey tray 18-25 250 300
Grapefruit South Africa Pink ctn 40/44 300 450
South Africa Marsh ctn 35/50 250 450
Grapes Italy Italia tray 7kg 550 600
Italy Red Seedless tray 5kg 500 600
Greece Thompson ctn 5kg 450 880
Honey Tangerine Brazil ctn 60/75 750 800
Kiwifruit New Zealand ctn 56/60 580 600
Lemons Argentina ctn 18kg 850 900
South Africa ctn 75/100 650 750
Mangoes Israel tray 9/14 350 400
Brazil ctn 7/14 450 500
Melons Brazil Yellow ctn 5/9 500 550
France Galia ctn 5/8 400 450
Israel Galia ctn 6/8 600 700
Spain Galia ctn 5/8 350 400
Spain Water ctn 4/6 350 400
Nectarines Spain tray 30/35 330 350
Italy tray 26/35 250 330
Oranges South Africa ctn 48/72 400 750
Pawpaws Brazil ctn 7/13 700 750
Peaches Italy tray 30 290 300
Spain tray 24/28 280 320
Pears France Williams tray 13kg 540 550
Italy Williams ctn 8kg 450 550
Spain Nashi tray 21/22 350 400
Pineapples Costa Rica Extra sweet 5/7 1500 1700
Plums France Greengage tray 9kg 800 900
President tray 9kg 500 600
Strawberries Belgium tray 8 x 500g 540 800
SALADS
Tomatoes Holland Salad ctn 6kg 560 600
Holland Beef 7kg 500 550
Holland Cherry 9s 480 520
Holland Plum ctn 6kg 550 600
Holland Vine ctn 5kg 380 420
France tray 6kg 420 460
UK Salad ctn 6kg 400 450
Spain tray 6kg 400 500
Cucumbers Holland tray 12/14 420 540
UK tray 12 400 500
Spain 12/14 320 360
Lettuce UK Iceberg ctn 12 400 480
Capsicums Holland Green ctn 5kg 500 550
Holland Red ctn 5kg 680 700
Holland Yellow ctn 5kg 480 500
Spain Green ctn 5kg 250 350
Spain Red ctn 5kg 500 550
Spain Yellow ctn 5kg 350 400
VEGETABLES
Asparagus Chile/Peru crate 1760 2420
Beans Kenya ctn 2.5kg 600 650
Cauliflower UK 12 420 540
Garlic Spain bag 5kg 500 550
France bag 5kg 700 750
Onions English bag 320 450
France bag 25kg 390 400
Spain bag 20kg 300 420
Potatoes UK White 25kg 350 400
Red 25kg 400 450
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet