FRUIT Origin Variety Packing
Apples UK Bramley lb 18 28
Brazil Royal Gala ctn 120/150 750 1100
Chile Granny Smith ctn 110/135 1000 1100
Chile Royal Gala ctn 120/150 800 1100
France Braeburn ctn 125/138 650 750
France Golden Delicious ctn 100/150 650 700
France Red Delicious ctn 100/125 700 800
New Zealand Braeburn ctn 120/135 1150 1250
New Zealand Cox ctn 120/150 900 1100
New Zealand Royal Gala ctn 135 1200 1300
South Africa Royal Gala ctn 12.5kg 550 700
South Africa Braeburn tray 12.5kg 750 900
South Africa Golden Delicious ctn 18kg 900 1100
South Africa Granny Smith ctn 12.5kg 700 850
US Red Delicious ctn 100/113 1100 1200
Apricots Spain tray 5kg 350 500
Avocados South Africa 12/18 ctn 250 400
Bananas Colombia/Jamaica 18kg ctn 1100 1200
Cherries France tray 5kg 1100 1320
Spain ctn 2kg 450 550
Grapefruit Israel Marsh ctn 35 680 700
South Africa Pink ctn 40/45 850 900
Star Ruby ctn 432/44 580 600
US Pink ctn 40 800 900
Grapes Chile Flame ctn 5kg 770 880
Chile Thompson ctn 4.5kg 600 880
India White ctn 500 660
Kiwifruit Italy tray 30/39 200 250
Lemons South Africa ctn 75/100 800 900
Spain box 70/100 500 700
Mangoes Brazil/Costa Rica ctn 9/12 450 600
Melons Costa Rica Yellow ctn 5/8 600 650
Spain Galia ctn 5/8 250 400
Nectarines Spain tray 32/40 300 550
Oranges Egypt ctn56/88 300 500
Morocco tray 40/80 350 650
Spain ctn 36/100 350 650
Israel Shamouti 64/115 350 500
Peaches Spain tray 30/35 300 500
Pears Belgium Conference box 12kg 880 920
South Africa Packhams ctn 12.5kg 750 800
South Africa Comice tray 7.5g 500 700
Pineapples Costa Rica Extra sweet 5/7 1600 1700
Plums Chile Red ctn 5kg 700 900
Spain tray 5kg 660 880
Satsumas South Africa ctn 1/3 650 700
Argentine ctn 90/100 650 750
Strawberries Belgium tray 8 x 500g 640 720
SALADS
Tomatoes Canary Isles MM/G tray 6kg 150 200
Spain M/MM 6kg 200 280
Spain Beef tray 7kg 350 400
Spain Cherry ctn 9 230 240
Spain Plum tray 580 600
Spain Vine ctn 5kg 300 350
Holland Salad ctn 6kg 320 350
Holland Beef 7kg 550 650
Holland Cherry 9s 300 350
Holland Vine ctn 5kg 400 450
UK Salad ctn 6kg 390 450
Cucumbers Holland tray 12/14 500 530
Spain tray 12/14 300 400
UK tray 12s 430 520
Lettuce Spain Iceberg 12s 150 250
Spain Little Gem ctn 20 550 600
Capsicums Holland Green ctn 5kg 380 400
Holland Red ctn 5kg 1150 1200
Holland Yellow ctn 5kg 800 850
Celery Spain 12/18 400 550
VEGETABLES
Broccoli Spain ctn 6kg 400 450
Cauliflower UK 12 320 450
Onions Spain bag 20kg 450 460
Holland 20kg 200 240
Chile bag 20kg 780 800
Potatoes UK Old 25kg 180 300
UK New 1kg 35 40
UK Jersey 1kg 30 35
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet