FRUIT Origin Variety Packing
Apples UK Bramley lb 20 30
Brazil Royal Gala ctn 120/150 800 1100
Chile Granny Smith ctn 110/135 900 1000
France Golden Delicious ctn 100/150 600 700
New Zealand Braeburn ctn 120/135 1200 1250
New Zealand Cox ctn 120/150 700 800
New Zealand Royal Gala ctn 135 1200 1300
South Africa Royal Gala ctn 12.5kg 550 700
South Africa Braeburn tray 12.5kg 750 900
South Africa Golden Delicious ctn 18kg 900 1100
South Africa Granny Smith ctn 12.5kg 700 850
US Red Delicious ctn 100/113 1100 1150
Apricots France tray 9kg 600 700
Spain tray 5kg 300 350
Avocados South Africa 12/18 ctn 240 400
Bananas Colombia/Jamaica 18kg ctn 1100 1200
Cherries France tray 5kg 660 880
Spain ctn 2kg 350 400
Italy 5kg 700 800
Clementine South Africa ctn 10kg 500 700
Grapefruit South Africa Pink ctn 40/44 800 900
US Pink ctn 40 800 900
Grapes Israel Perlette ctn 5kg 1210 1320
India Thompson ctn 5kg 550 600
Mexico Flame/Thompson ctn 8kg 2160 2520
Kiwifruit Italy tray 30/39 200 250
New Zealand ctn 66 580 600
Lemons South Africa ctn 75/100 650 800
Spain box 70/100 500 700
Mangoes Brazil/Costa Rica ctn 9/12 350 600
Melons Spain Galia ctn 5/8 250 350
Water ctn 4/6 500 600
Yellow ctn 6/11 330 500
Nectarines Spain tray 32/40 330 500
Oranges Morocco tray 40/80 600 700
South Africa ctn 48/72 600 700
Peaches France tray 26 450 500
Italy tray 30/35 250 300
Spain tray 30/35 250 350
Pears Belgium Conference box 12kg 880 920
South Africa Packhams ctn 12.5kg 900 1000
Chile Packhams ctn 15kg 1000 1050
Pineapples Costa Rica Extra sweet 5/7 1500 1600
Plums Spain tray 5kg 250 400
Satsumas South Africa ctn 1/3 500 650
Argentine ctn 90/100 600 700
Strawberries UK best lb 80 100
UK best half lb 50 60
SALADS
Tomatoes Spain M/MM 6kg 200 250
Spain Beef tray 7kg 280 300
Spain Cherry ctn 9 200 240
Spain Plum tray 480 500
Spain Vine ctn 5kg 220 250
Holland Salad ctn 6kg 240 250
Holland Beef 7kg 400 450
Holland Cherry 9s 250 300
Holland Vine ctn 5kg 280 300
UK Salad ctn 6kg 300 400
Celery UK doz crate 300 400
Cucumbers Holland tray 12/14 360 420
Spain tray 12/14 150 200
UK tray 12s 280 350
Lettuce Spain Iceberg 12s 300 320
UK Iceberg 12 ctn 450 580
Capsicums Holland Green ctn 5kg 450 500
Holland Yellow ctn 5kg 500 600
VEGETABLES
Broccoli UK crate 450 600
Spain crate 6kg 750 840
Onions Spain bag 20kg 430 450
Holland 20kg 220 240
Tasmania net 20kg 600 650
Potatoes UK White 25kg 170 230
UK Red 25kg 200 400
UK New lb 8 10
UK Jersey new lb 9 12
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet