Wholesale prices (p)
FRUIT Origin Variety Packing
Apples UK Bramley lb 22 34
Brazil Royal Gala ctn 120/150 800 1100
Chile Granny Smith ctn 110/135 900 1000
France Braeburn ctn 125/138 650 750
France Golden Delicious ctn 100/150 650 700
New Zealand Braeburn ctn 120/135 1200 1250
New Zealand Cox ctn 120/150 900 1000
New Zealand Royal Gala ctn 135 1200 1300
South Africa Royal Gala ctn 12.5kg 550 700
South Africa Braeburn tray 12.5kg 750 900
South Africa Golden Delicious ctn 18kg 900 1100
South Africa Granny Smith ctn 12.5kg 700 850
US Red Delicious ctn 100/113 1100 1150
Apricots Spain tray 5kg 350 450
Avocados South Africa 12/18 ctn 240 400
Bananas Colombia/Jamaica 18kg ctn 1100 1200
Cherries France tray 5kg 660 880
Spain ctn 2kg 350 450
Grapefruit Argentina ctn 40 850 900
South Africa Pink ctn 40/44 800 900
Star Ruby ctn 40 580 600
US Pink ctn 40 800 900
Grapes Israel Perlette ctn 5kg 1320 1540
India Thompson ctn 5kg 450 550
Jordan Flame ctn 180 1210
Mexico Flame/Thompson ctn 8kg 2160 2520
Kiwifruit Italy tray 30/39 200 250
New Zealand ctn 66 630 650
Lemons South Africa ctn 75/100 800 900
Spain box 70/100 500 700
Mangoes Brazil/Costa Rica ctn 9/12 350 450
Melons Spain Galia ctn 5/8 200 300
Water ctn 4/6 600 700
Yellow ctn 6/11 330 550
Nectarines Spain tray 32/40 300 500
Oranges Morocco tray 40/80 400 750
Spain ctn 36/100 450 700
Peaches Italy tray 30/35 300 350
Spain tray 30/35 250 350
Pears Belgium Conference box 12kg 880 920
South Africa Packhams ctn 12.5kg 900 1000
Pineapples Costa Rica Extra sweet 5/7 1500 1600
Plums Spain tray 5kg 300 500
Satsumas South Africa ctn 1/3 650 700
Argentine ctn 90/100 600 700
Strawberries Belgium tray 8 x 500g 600 640
England best lb 100 120
England best half lb 60 70
Spain tray 16 x 250g 240 320
SALADS
Tomatoes Spain M/MM 6kg 200 250
Spain Beef tray 7kg 280 300
Spain Cherry ctn 9 200 240
Spain Plum tray 480 500
Spain Vine ctn 5kg 220 250
Holland Salad ctn 6kg 320 350
Holland Beef 7kg 420 450
Holland Cherry 9s 300 350
Holland Vine ctn 5kg 300 330
UK Salad ctn 6kg 350 450
Cucumbers Holland tray 12/14 270 550
Spain tray 12/14 150 200
UK tray 12s 280 350
Lettuce Spain Iceberg 12s 450 500
UK Iceberg 12 ctn 480 600
Capsicums Holland Green ctn 5kg 750 800
Holland Red ctn 5kg 600 650
Holland Yellow ctn 5kg 420 450
Celery UK crate 12 300 400
VEGETABLES
Broccoli UK crate 12 450 600
Cauliflower UK 12 480 600
Onions Spain bag 20kg 430 450
Holland 20kg 220 240
Tasmania net 20kg 650 700
Potatoes UK White 25kg 190 220
UK Red 25kg 200 400
UK New lb 8 10
UK Jersey new lb 9 13
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet