Wholesale prices (p)
FRUIT Origin Variety Packing
Apples UK Bramley lb 20 30
Brazil Royal Gala ctn 120/150 800 1100
Chile Granny Smith ctn 110/135 900 1000
France Golden Delicious ctn 100/150 600 700
New Zealand Braeburn ctn 120/135 1250 1300
New Zealand Royal Gala ctn 135 1200 1250
South Africa Royal Gala ctn 12.5kg 550 700
South Africa Braeburn tray 12.5kg 750 900
South Africa Golden Delicious ctn 18kg 1000 1100
South Africa Granny Smith ctn 12.5kg 650 750
US Red Delicious ctn 100/113 1100 1200
Apricots France tray 9kg 700 800
Avocados South Africa 12/18 ctn 250 400
Bananas Colombia/Jamaica 18kg ctn 1000 1100
Cherries France tray 5kg 880 1210
Spain ctn 2kg 350 450
Italy 5kg 900 1000
Clementine South Africa ctn 10kg 500 700
Grapefruit Argentina ctn 36/40 850 900
South Africa Pink ctn 40/44 700 850
US Pink ctn 40 700 850
Grapes Israel Perlette ctn 5kg 1100 1320
Egypt Flame/Superior ctn 5kg 1000 1100
Mexico Flame/Thompson ctn 8kg 2060 2160
Spain Superior ctn 1150 1200
Kiwifruit Chile tray 10kg 650 700
New Zealand ctn 66 580 600
Lemons South Africa ctn 75/100 650 750
Spain box 70/100 500 650
Mangoes Brazil/Costa Rica ctn 9/12 450 500
Melons Spain Galia ctn 5/8 200 300
Spain Water ctn 4/6 400 500
Spain Yellow ctn 6/11 250 400
Nectarines Spain tray 32/40 300 450
Italy tray 35 400 450
Oranges Morocco tray 40/80 400 650
Spain 36/100 ctn 450 600
South Africa ctn 48/72 600 650
Peaches France tray 22/35 300 550
Italy tray 30/35 220 300
Spain tray 30/35 200 350
Pears Belgium Conference box 12kg 880 920
South Africa Packhams ctn 12.5kg 950 1000
Argentina Packhams ctn 18kg 1100 1300
Pineapples Costa Rica Extra sweet 5/7 1500 1600
Plums Spain Santa Rosa tray 5kg 350 450
Raspberries UK 250g 80 100
Strawberries UK best lb 100 120
UK best half lb 40 60
SALADS
Tomatoes Spain Beef tray 7kg 280 300
Spain Cherry ctn 9 190 200
Spain Plum tray 480 500
Spain Vine ctn 5kg 220 250
Holland Salad ctn 6kg 320 380
Holland Beef 7kg 450 500
Holland Cherry 9s 250 300
Holland Vine ctn 5kg 250 300
UK Salad ctn 6kg 320 400
Cucumbers Holland tray 12/14 440 500
UK 12 ctn 300 460
Lettuce Holland Iceberg 10s 350 400
UK Iceberg 12 360 380
Capsicums Holland Green ctn 5kg 380 450
Holland Red ctn 5kg 800 850
Holland Yellow ctn 5kg 900 950
Celery English 12 crate 350 400
VEGETABLES
Calabrese 12 crate 620 740
Cauliflower UK 12 xx xx
Onions Spain bag 20kg 380 430
Holland 20kg 220 240
Tasmania net 20kg 600 650
Potatoes UK White 25kg 180 240
UK Red 200 380
UK New kg 10 16
UK Jersey new kg 16 22
These prices represent the average range charged in wholesale markets
{{FRESH PRODUCE }}
No comments yet