The shortlist of businesses and brands in the running for the most prestigious awards in the grocery industry has been unveiled.
Now in its 10th year, The Grocer Gold Awards will take place at the Guildhall, London, on Tuesday 11 June, and recognises the best performances in UK grocery retailing across 30 categories, including Wholesaler of the Year, Symbol Retailer of the Year and the coveted Grocer of the Year.
The ceremony will be hosted by comedian Patrick Kielty.
To book a table at the awards ceremony, contact Nabeela Akram via nabeela.akram@wrbm.com or 01293 610439, or visit The Grocer Gold Awards website.
The full shortlist is below:
Category | Finalist Company Name | Brand Name |
Alcoholic Drinks Brand of the Year | Blossom Hill | Blossom Hill Vie |
Jack Daniel’s | Jack Daniel’s Tennessee Honey | |
Molson Coors Brewing Company | Carling Zest | |
Shepherd Neame | Spitfire | |
The Assembly Network | Gallo | |
Business Initiative of the Year | A.G. Parfett & Sons | Go Local Retail Club |
Advantage UK | Advantage Shopper iQ | |
Company Shop | Company Shop Business Model | |
The Hungry Guest | Bakery, Food Shop & Café | |
Consumer Initiative of the Year | Mobilize Systems | Shop Scan Save |
Sainsbury’s | Paralympics | |
The Southern Co-operative | Community Support Card Scheme | |
Discounter of the Year | Aldi | |
Poundland | ||
Employer of the Year | Asda | |
Morrisons | ||
Sainsbury’s | ||
Tata Global Beverages | ||
Tesco | ||
Exporter of the Year | Ella’s Kitchen | |
Fever-Tree | ||
Goody Good Stuff | ||
Sun Mark | ||
Tyrrells Crisps | ||
Food & Drink Brand of the Year (SME) | All Market Europe | Vita Coco |
Beyond Dark | Beyond Dark | |
Charlie Bigham’s | Charlie Bigham’s | |
Indo European Foods | Kohinoor Basmati Rice | |
Tyrrells Crisps | Tyrrells Crisps | |
Urban Fresh Foods | BEAR | |
Food & Drink Brand of the Year | Adams Foods | Pilgrim’s Choice |
Burtons Biscuit Company | Cadbury Fabulous Fingers | |
Dairy Crest | Cathedral City | |
Mondelez International | Philadelphia | |
Muller Dairy UK | Muller Light Greek Style | |
Young’s Seafood | Young’s Gastro | |
Green Retailer of the Year | Asda | |
Sainsbury’s | ||
Tesco | ||
The Co-operative Group | ||
Waitrose | ||
Green Supplier of the Year | Arla Foods UK | |
Coca-Cola Enterprises | ||
Dawn Meats Group | ||
Well Seasoned | ||
Young’s Seafood | ||
Green Wholesaler of the Year | Booker | |
Henderson Group | ||
Grocer of the Year | Aldi | |
Ocado | ||
Sainsbury’s | ||
Tesco | ||
Waitrose | ||
Independent Retail Chain of the Year | SRM Retail Group | |
Symonds Forecourts | ||
The Brookfield Group | ||
The Proudfoot Group | ||
Logistics Supplier of the Year | iForce | |
NFT Distribution Operations | ||
PLB Group | ||
Online Retailer of the Year | Asda | |
Farmison & Co | ||
Ocado | ||
Sainsbury’s | ||
Tesco | ||
Own-Label Range of the Year | Aldi | The Tasty Ready Meals |
Aldi | Exquisite Wines | |
Asda | Fish Made Simple | |
Lidl UK | Deluxe by Lidl | |
Morrisons | M Savers | |
Stateside Foods | Asda Deli Pizzas | |
Symbol Retailer of the Year | Booker Premier | |
Costcutter Supermarkets Group | ||
Landmark Wholesale | ||
Musgrave Retail Partners GB | ||
Nisa | ||
Technology Supplier of the Year | Atheon Analytics | |
Mobilize Systems | ||
Musgrave Retail Partners GB | ||
Slingshot | ||
Wholesaler of the Year | Booker | |
Brakes Group | ||
Menzies Distribution | ||
Henderson Group | ||
Landmark Wholesale |
No comments yet