Everyone knows the energy drink bestsellers - Red Bull, Lucozade Energy and Sport - to name but three. But what about the newcomers? The last 12 months has seen the market flooded with new brands. ACNielsen gives the lowdown on the top 10 bestsellers.
Average 4 weekly
Take home value £K sales since launch 22 Apr 00 20 May 17 Jun 15 Jul 12 Aug 09 Sep 07 Oct 04 Nov 02 Dec 30 Dec 27 Jan 24 Feb 01 24 Mar 01
Energy drinks - new brands
Frucor V 155.9 0 0 11 75 182 275 245 179 167 164 161 124 132
Virgin dt 139.6 0 27 89 174 198 187 157 153 119 137 165 127 142
Halewood, Red Alert 69.1 0 8 15 10 5 80 106 105 103 133 113 65 86
Cott, Red Rooster 56.5 0 0 0 3 6 5 16 48 73 67 102 77 168
Go Pack, Umbro 40.7 0 7 21 45 76 60 53 61 44 39 45 26 11
Foodbrokers, Lipovitan Ace 4.0 0 0 0 0 0 0 0 0 0 0 0 0 4
Cott, Edge 3.8 0 0 0 0 0 0 0 1 3 3 7 6 3
Food Brands, Sobe 3.6 0 0 0 0 0 0 1 1 2 4 5 6 6
Cott, Red Rooster Light 3.5 0 0 0 0 0 0 0 0 0 0 0 3 4
UK Pioneer, Livewire 2.5 0 0 0 2 3 3 3 3 2 3 2 2 2
Source: ACNielsen RMS
{{FOCUS SPECIALS }}
No comments yet