Is the UK in the grip of a dandruff epidemic? One might think so given the triumphant year of leading shampoo Head & Shoulders. The medicated brand bucked the wider downward trend in haircare, with its value rising by 6.3% and volumes up 3.8%.
While flaky scalps played their part in Head & Shoulders’ 2019 windfall (alongside the brand’s ongoing TV ad push fronted by Strictly Come Dancing’s Claudia Winkleman), hip NPD doubtlessly helped drive growth too.
Its Ultra Deep Cleansing Charcoal and Supreme Colour Protect shampoos tap demand for “products which are targeted to very specific needs” says Nielsen client manager Nikoleta Andrianakou, citing the rise of blue and purple shampoos that prevent lightened hair from becoming dingy.
Growing demand for such niche products has mostly benefited haircare’s smaller and newer players, she says. “These brands are becoming more appealing to consumers because they can satisfy different, more specific needs, and are addressing new trends.”
Across the mults, “there is a greater number of smaller brands, and they receive distribution support from retailers as they help to bring new shoppers into store”, she adds.
Not that big players aren’t trying to cash in, as they seek to recoup the £10.3m lost across the whole category. In January, Tresemmé added Colour Shineplex – a sulphate-free range promising to keep hair colour vibrant for up to 12 weeks.
“We know 50% of UK women have coloured hair, and keeping it as vibrant and shiny as it was when they left the salon is a real challenge,” says Chris Barron, VP for beauty & personal care at brand owner Unilever.
But even with this innovation, Tresemmé has lost £4.9m across haircare’s three sectors as the fight for shelf space becomes increasingly vicious and shoppers turn to alternative channels for haircare.
Still, brands have to try. “Those that don’t follow the trends of the market or have no successful NPD are struggling through less support and because they’re declining in relevance,” says Nielsen’s Andrianakou.
A hair-raising warning indeed.
The Top Products
In association with nielsen
Top 10 Conditioners | ||||||
---|---|---|---|---|---|---|
£m | change (£m) | change (%) | ||||
Total Category: | 198.8 | -0.2 | -0.1 | |||
Total volume change: | -3.70% | Total Own Label: | 0 | 0 | 0 | |
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | Elvive | L’Oreal | 32.4 | 3.1 | 10.4 |
2 | 2 | Tresemme | Unilever | 20.9 | -2.2 | -9.6 |
3 | 4 | Aussie | P&G | 19.3 | -0.9 | -4.4 |
4 | 3 | Herbal Essences | P&G | 18.7 | -1.5 | -7.6 |
5 | 5 | John Frieda | Kao | 16.6 | -0.6 | -3.6 |
6 | 6 | Ogx | Johnson & Johnson | 14.4 | 1.2 | 9.0 |
7 | 7 | Pantene | P&G | 13.6 | -2.0 | -13.0 |
8 | 8 | Ultimate Blends | L’Oreal | 9.2 | -0.6 | -6.1 |
9 | 10 | Alberto Balsam | Unilever | 9.0 | 0.1 | 1.4 |
10 | 9 | Head & Shoulders | P&G | 7.0 | 2.1 | 44.3 |
Top 10 Hair styling | ||||||
---|---|---|---|---|---|---|
£m | change (£m) | change (%) | ||||
Total Category: | 213.8 | -9.3 | -4.2 | |||
Total volume change: | -5.00% | Total Own Label: | 9.8 | -0.2 | -1.8 | |
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | VO5 | Unilever | 36.0 | -2.8 | -7.2 |
2 | 2 | Elnett | L’Oreal | 31.3 | -0.9 | -2.7 |
3 | 3 | Silvikrin | Coty | 22.8 | -1.6 | -6.7 |
4 | 4 | Schwarzkopf Got2B | Henkel | 20.2 | 0.3 | 1.4 |
5 | 5 | Tresemme | Unilever | 18.1 | -0.1 | -0.7 |
6 | 6 | Shock Waves | Coty | 9.0 | -1.2 | -11.8 |
7 | 8 | Studio Line | L’Oreal | 4.6 | -0.2 | -4.6 |
8 | 7 | Toni & Guy | Unilever | 4.6 | -0.7 | -12.8 |
9 | 9 | Brylcreem | Unilever | 3.3 | -0.5 | -12.3 |
10 | 10 | Pantene Pro-V | P&G | 3.2 | -0.4 | -10.0 |
Top 10 Shampoo | ||||||
---|---|---|---|---|---|---|
£m | change (£m) | change (%) | ||||
Total Category: | 423.9 | -0.8 | -0.2 | |||
Total volume change: | -4.4% | Total Own Label: | 13.1 | -0.9 | -6.5 | |
This year’s rank | Last year’s rank | Brand | Manufacturer | £m | change (£m) | change (%) |
1 | 1 | Head & Shoulders | P&G | 63.5 | 3.8 | 6.3 |
2 | 2 | Elvive | L’Oreal | 44.4 | -0.2 | -0.6 |
3 | 5 | Batiste | Church & Dwight | 29.2 | 1.2 | 4.4 |
4 | 3 | Tresemme | Unilever | 28.8 | -2.6 | -8.4 |
5 | 4 | Herbal Essences | P&G | 26.1 | -2.4 | -8.5 |
6 | 6 | Pantene | P&G | 25.7 | -1.5 | -5.5 |
7 | 7 | Aussie | P&G | 24.3 | -1.6 | -6.2 |
8 | 8 | John Frieda | Kao | 18.5 | -0.4 | -1.9 |
9 | 9 | Ogx | Johnson & Johnson | 16.8 | 1.2 | 7.6 |
10 | 10 | Alberto Balsam | Unilever | 13.0 | -0.5 | -3.5 |
The Grocer’s Top Launch
Garnier Hair Food by L’Oréal
They look almost good enough to eat: four leave-in hair treatments containing the likes of coconut, macadamia, papaya and banana. Garnier Ultimate Blends Hair Food is “the new way to nourish hangry hair”, claims L’Oréal. The range – which its maker calls “masks” – has variants to nourish normal, damaged, dry and frizzy & unruly hair. In 2019, Hair Food “reached almost £3m value sales and is becoming more and more popular” says Nielsen’s Nikoleta Andrianakou. Delicious!
Topics
The Grocer’s Top Products 2019: Brand on the run?
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34Currently reading
Personal care: Haircare: Top Products 2019
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
No comments yet