Britain's Biggest Alcohol Brands 2017 | |||||
---|---|---|---|---|---|
RANK | BRAND | SALES | CHANGE | ||
up/down | £m | % | £m | ||
1 | 0 | Stella Artois | 527.0 | -2.1 | -11.3 |
2 | 0 | Smirnoff | 487.6 | 2.8 | 13.4 |
3 | 0 | Fosters | 404.1 | -8.1 | -35.6 |
4 | 2 | Budweiser | 368.7 | 18.6 | 57.8 |
5 | -1 | Carling | 322.8 | 1.1 | 3.6 |
6 | -1 | Hardys | 293.6 | -4.5 | -13.7 |
7 | 1 | Strongbow | 283.6 | 3.9 | 10.6 |
8 | 1 | Jack Daniels | 222.7 | 1.2 | 2.7 |
9 | 3 | Gordons | 213.0 | 12.6 | 23.9 |
10 | 3 | Grouse | 209.9 | 15.9 | 28.7 |
11 | -4 | Carlsberg | 209.1 | -24.4 | -67.6 |
12 | -1 | Echo Falls | 179.2 | -6.1 | -11.7 |
13 | -3 | Blossom Hill | 177.0 | -17.5 | -37.4 |
14 | 0 | Glen'S | 152.0 | -7.6 | -12.5 |
15 | 0 | Bells | 151.9 | -9.9 | -16.7 |
16 | 4 | Kopparberg | 146.3 | 14.9 | 19.0 |
17 | 2 | Kronenbourg | 132.9 | 10.1 | 12.2 |
18 | 0 | Mcguigan | 130.8 | 7.8 | 9.5 |
19 | 12 | Corona | 125.3 | 28.8 | 28.0 |
20 | 9 | Barefoot | 125.2 | 28.0 | 27.4 |
21 | -5 | Russian Standard | 125.1 | 1.9 | 2.4 |
22 | 1 | Peroni | 121.9 | 13.8 | 14.8 |
23 | -6 | Bacardi | 117.9 | -3.7 | -4.5 |
24 | -3 | Casillero Del Diablo | 116.0 | 2.2 | 2.5 |
25 | 2 | Captain Morgan | 115.1 | 16.1 | 16.0 |
26 | -4 | Baileys | 107.8 | 2.2 | 2.3 |
27 | 1 | San Miguel | 105.8 | 5.7 | 5.7 |
28 | -3 | Guinness™ | 102.4 | 1.5 | 1.5 |
29 | 1 | Isla Negra | 101.1 | 4.9 | 4.7 |
30 | -4 | Jacobs Creek | 98.9 | 0.9 | 0.9 |
31 | -7 | Gallo | 98.5 | -0.3 | -0.3 |
32 | 3 | Campo Viejo | 94.7 | 15.5 | 12.7 |
33 | -1 | Yellow Tail | 92.1 | 0.9 | 0.8 |
34 | 8 | Coors Light | 87.5 | 24.2 | 17.1 |
35 | -2 | Becks | 87.3 | 2.1 | 1.8 |
36 | 4 | Bombay | 78.0 | 12.1 | 8.4 |
37 | -1 | Whyte & Mackay | 75.4 | -6.0 | -4.9 |
38 | 0 | Wolf Blass | 74.4 | -0.7 | -0.5 |
39 | -5 | Grants | 72.2 | -12.9 | -10.7 |
40 | -1 | John Smiths | 71.1 | -3.0 | -2.2 |
41 | 2 | Heineken | 68.0 | 5.2 | 3.3 |
42 | 7 | Villa Maria | 65.4 | 18.8 | 10.3 |
43 | 4 | Hen | 61.3 | 5.2 | 3.0 |
44 | -3 | Kumala | 59.9 | -13.9 | -9.6 |
45 | 1 | Courvoisier | 59.5 | 2.5 | 1.4 |
46 | -1 | Tennents | 59.0 | 0.1 | 0.0 |
47 | 5 | Brancott Estate | 54.3 | 8.8 | 4.4 |
48 | -4 | Bulmers | 54.2 | -13.8 | -8.7 |
49 | 4 | Magners | 53.1 | 9.7 | 4.7 |
50 | -2 | Oyster Bay | 53.1 | -5.3 | -3.0 |
51 | -14 | Lindemans | 53.0 | -30.0 | -22.7 |
52 | -2 | Three Barrels | 52.8 | 4.9 | 2.5 |
53 | 1 | Absolut | 52.2 | 14.5 | 6.6 |
54 | 20 | Thatchers | 47.1 | 37.8 | 12.9 |
55 | 13 | I Heart | 47.0 | 24.7 | 9.3 |
56 | 1 | Desperados | 45.7 | 3.7 | 1.6 |
57 | 4 | Henry Westons | 44.8 | 13.2 | 5.2 |
58 | -2 | Moet & Chandon | 44.2 | 1.0 | 0.4 |
59 | -4 | Pimms | 41.7 | -7.4 | -3.3 |
60 | 13 | Rekorderlig | 39.6 | 18.6 | 6.2 |
61 | -3 | Wkd | 39.5 | -5.8 | -2.4 |
62 | -2 | Oxford Landing | 39.4 | -0.3 | -0.1 |
63 | -4 | Lambrini | 39.3 | -3.6 | -1.5 |
64 | 1 | Calvet | 39.0 | -8.9 | -3.8 |
65 | 40 | Brewdog | 38.6 | 170.5 | 24.3 |
66 | 6 | Canti | 37.1 | 11.8 | 3.9 |
67 | -1 | Cobra | 36.8 | -0.8 | -0.3 |
68 | 2 | Malibu | 35.5 | 6.5 | 2.2 |
69 | 14 | Jim Beam | 35.5 | 22.2 | 6.5 |
70 | 1 | Lanson | 35.2 | 8.6 | 2.8 |
71 | -9 | Martini | 35.1 | -16.1 | -6.7 |
72 | 10 | Chekov | 34.4 | 23.9 | 6.6 |
73 | 12 | Greenalls | 33.7 | 20.1 | 5.6 |
74 | 25 | Tanqueray | 33.5 | 57.3 | 12.2 |
75 | -12 | Vina Maipo | 33.2 | -15.1 | -5.9 |
76 | 4 | Tyskie | 32.8 | 12.1 | 3.5 |
77 | 14 | Hobgoblin | 32.3 | 10.4 | 3.0 |
78 | -3 | Disaronno | 32.3 | 4.9 | 1.5 |
79 | -15 | Frosty Jacks | 31.9 | -14.6 | -5.4 |
80 | -13 | Southern Comfort | 31.9 | -11.0 | -3.9 |
81 | -4 | Jameson | 31.3 | 4.5 | 1.3 |
82 | -3 | Torres | 30.5 | 4.5 | 1.3 |
83 | 11 | Trivento | 30.1 | 31.6 | 7.2 |
84 | 4 | Black Tower | 30.0 | -2.3 | -0.7 |
85 | -4 | Veuve Clicquot | 29.6 | 1.2 | 0.4 |
86 | -2 | Holsten | 29.1 | -0.2 | -0.1 |
87 | 3 | Freixenet | 28.2 | 5.3 | 1.4 |
88 | 0 | Amstel | 28.2 | 716.9 | 24.7 |
89 | 11 | Mud House | 27.3 | 21.4 | 4.8 |
90 | -1 | Jagermeister | 27.0 | -1.6 | -0.4 |
91 | 13 | Buckfast Tonic Wine | 26.9 | 7.9 | 2.0 |
92 | -23 | High Commissioner | 26.2 | -20.0 | -6.6 |
93 | -7 | Glenfiddich | 26.2 | -5.6 | -1.6 |
94 | 1 | Sharps | 26.2 | 13.9 | 3.2 |
95 | 25 | Birra Morretti | 26.1 | 53.5 | 9.1 |
96 | -18 | First Cape | 25.6 | -9.1 | -2.6 |
97 | -5 | Cono Sur | 24.2 | 0.0 | 0.0 |
98 | -22 | Banrock Station | 23.6 | -22.6 | -6.9 |
99 | 11 | Old Mout | 22.9 | 23.2 | 4.3 |
100 | -2 | Harveys | 22.7 | -2.1 | -0.5 |
Methodology: Britain’s 100 Biggest Alcohol Brands uses data from Nielsen’s ScanTrack service, which monitors weekly sales from a nationwide network of EPoS checkout scanners plus some manual audits. Coverage is taken from grocery multiples (including their dark-store sales), co-ops, multiple off licences, multiple forecourts, convenience multiples and symbols. The data is for the period MAT to 22 April 2017. Note: This year, sales figures include all variants for total brand - ie Stella Artois includes lager and cider; Smirnoff includes vodka and RTDS. Copyright: Report compiled by Nielsen, exclusively for The Grocer/William Reed Business Media. No reproduction in full or in part for commercial purposes is permitted without prior consent of Nielsen.