Tesco Morrisons Asda Asda Somerfield Sainsbury Safeway Waitrose
Carlton Killingworth Stockport Plymouth Catton Roath Bishopbriggs Waterlooville
Nottingham Tyne & Wear Cheshire Devon Norwich Cardiff Glasgow Hampshire
Apples 454g (best buy of the week) 0.45 Fr.G.Del.N/ch. 0.45 Spain R.Gala 0.44 SA G. Del. 0.44 SA G. Del. 0.54 SA 0.44 SA G. Del. 0.45 Cape G. Del.* 0.45 UK Discovery
Bananas 454g 0.49 Colombia 0.49 Ivory Coast 0.49 Colombia 0.49 Honduras 0.49 Caribbean 0.49 Windward Is 0.49 Fyffes 0.49 C.Rica
Mushrooms (closed cups) 454g 1.08 N.Ireland 1.09 British 1.08 UK 1.08 UK 1.09 English 1.08 British 1.17 Irish 1.09 Belgium
Onions 454g 0.31 British 0.16 UK 0.31 NZ 0.31 NZ 0.31 English 0.31 British 0.45 NZ 0.31 NZ
Potatoes, new, 454g 0.22 British 0.18 UK 0.17 UK 0.17 UK 0.22 English 0.22 Welsh 0.22 * 0.27 English
Tomatoes 454g 0.44 British 0.45 Holland 0.40 UK 0.40 UK 0.49 Holland 0.44 Welsh 0.45 Dutch 0.44 Jersey
Own label baked beans 420g 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21
Dolmio Original pasta sauce 320g 0.98 1.09 0.98 0.98 * 1.05 1.05 1.05 1.05
Own label pasta shells 500g 0.38 0.45 0.38 0.38 0.49 0.45 0.38 0.45
McVitie's Chocolate Homewheat, 400g 0.97 0.97 0.97 0.97 0.97 0.97 0.77 0.97
Penguin, 8-pack 0.77 0.77 0.77 0.77 0.79 0.77 0.77 0.77
Nescafé 100g 1.65 1.65 1.65 1.65 1.65 1.65 1.29 * 1.65
Tetley teabags, 40s 0.83 0.85 0.83 0.83 0.85 0.83 0.83 0.83
Kellogg's Corn Flakes, 500g 0.98 0.99 0.98 0.98 1.03 0.98 0.98 0.98
Own label mature Cheddar prepacked, 250g 1.35 1.17 1.34 1.34 1.47 1.35 1.20 1.55
Anchor spreadable 250g 0.94 0.95 0.94 0.94 1.03 0.94 Out of stock 0.94
Müller Fruit Corner yogurts x 2 0.76 (38p each) 0.78 (39p each) 0.76 (38p each) 0.76 (38p each) 0.78 (29p each) 0.76 (38p each) 0.78 (39p each) 0.78 (39p each)
Semi skimmed milk 1 pt 0.28 0.28 0.28 0.28 0.29 0.28 0.28 Out of stock
Own label eggs, 6 x large 0.78 0.65 0.65 0.65 0.85 0.79 0.75 0.99
Own label thick pork sausages 454g 0.99 0.99 0.99 0.99 1.69 0.99 1.29 0.99
Own label 8-pack unsmoked back bacon 1.79 (250g) Danish 2.06 1.68 (250g) Dutch 1.68 (250g) Dutch 1.99 (300g) Dutch 1.79 (250g) Danish 2.39 (300g) British* 2.19 (225g) English
Walkers ready salted crisps, 6-bag pack 0.96 0.99 0.96 0.96 1.09 0.96 0.96 0.96
Frozen whole chicken, medium 2.59 (1.7kg) 1.99 (1.6kg) o/l 1.97 (1.5kg) 1.97 (1.8kg) 1.85 (1.2 kg) 2.39 (1.6kg) 1.69 (1.5kg) Gramp. 2.92 (1.4kg)
McCain Home Fries oven chips 1.5kg 1.35 1.35 Out of stock 1.35 1.39 1.35 1.35 Out of stock
Birds Eye breadcrumbed cod fish fingers (10) 1.48 1.49 1.48 1.48 1.48 1.48 1.48 1.48
Persil Tablets, 18-pack 1.90 1.99 1.90 1.90 1.99 1.90 1.90 Out of stock
Andrex toilet rolls, 4-pack 1.69 1.69 1.69 1.69 1.79 1.69 1.69 1.79
Kleenex tissues for men 1.50 1.55 1.50 1.50 1.55 1.51 1.51 1.51
Hovis wholemeal bread 800g 0.54 0.54 0.54 0.54 Out of stock 0.54 0.54 0.54
Diet Coke 2 litre 1.18 1.19 1.18 1.18 1.29 1.18 1.18 1.18
Own label pure orange juice, carton 0.69 0.69 0.69 0.69 0.89 0.69 0.69 0.69
1 litre (ambient)
Stella Artois - 4-pack (440ml) 4.58 4.69 4.58 4.58 * 4.59 4.59 4.58 4.59
Bottle of Jacob's Creek Shiraz Cabernet 75cl 4.77 4.59 4.47 4.47 4.49 4.77 4.75 Out of stock
TOTAL 39.88 39.43 37.26 38.70 40.68 39.84 38.52 33.06
ADJUSTED TOTAL 39.88 39.43 0.00 38.70 0.00 39.84 0.00 0.00
Special purchase: 2.29 * 2.59 2.57 2.57 2.09 2.79 2.85 2.79
Adjusted Average Total This Week: 39.46 Adjusted Average Total Last Week: 39.24 Difference: 0.22
Date of shopping trip: 31.8.01 31.8.01 31.8.01 31.8.01 31.8.01 31.8.01 31.8.01 31.8.01
Time of shopping trip: 10.00 10.36 14.53 9.56 20.00 11.46 10.50 10.37
Time taken in store: 38 mins 45 mins 43 mins 35 mins 15 mins 75 mins 45 mins 40 mins
Time taken at checkout: 2 mins 3 mins 5 mins 6 mins 5 mins 15 mins 3 mins 4 mins
Quality score out of 10 for:
Store cleanliness/Tidiness 8 9 9 9 7 9 9 8
Staff attitude 9 9 10 10 9 9 10 8
*Special promotion
{{GROCER 33 }}
No comments yet