Top 15 brands advertised (by media) £k
Jan '00 - Dec '00 Total Press Radio Outdoor TV
Total 17,204 1,288 398 184 15,366
1 McCain Micro Pizza 3,827 4 0 0 3,824
2 Birds Eye range 1,695 13 0 0 1,683
3 Birds Eye Thai Chicken 1,537 105 0 0 1,432
4 Goodfellas Pizza Pie 1,481 36 0 0 1,445
5 Freschetta Pizza 1,412 0 0 0 1,412
6 Birds Eye Simply Fish 1,404 292 0 0 1,113
7 Chicago Town Pizza 1,162 0 48 0 1,114
8 McCain Home Roasts 1,018 7 0 0 1,011
9 Weight Watchers 745 28 0 0 716
10 Lean Cuisine 680 680 0 0 0
11 Farmfoods 658 103 0 0 555
12 Oriental Express 476 20 0 110 346
13 Goodfellas Deep Pan Pizza 446 0 6 26 414
14 Findus Crispy Pancakes 392 0 344 48 0
15 Bernard Matthews Mini Kievs 271 0 0 0 271
Top 15 advertisers
Jan '00 - Dec '00 Jan '99 - Dec '99
Total 19,913 14,662
1 Birds Eye Wall's 6,292 4,568
2 McCain Foods 4,858 1,240
3 Schwans Europe 2,574 2,861
4 Green Isle Foods 1,926 2,332
5 Findus 1,289 51
6 Heinz 824 71
7 Farmfoods 658 2,022
8 RVP Foods 476 461
9 Sainsbury 391 333
10 Bernard Matthews 289 376
11 Tesco 207 128
12 McVitie's 45 2
13 Dalepak Foods 44 6
14 Asda 21 204
15 Links Foods 19 7
All frozen ready meals advertising (by media) £k
Jan '00 - Dec '00 Jan '99 - Dec '99
Total 19,996 15,243
1 Press 2,186 1,997
2 Radio 894 43
3 Outdoor 192 1
4 TV 15,347 11,978
5 Direct mail 1,377 1,224
Source for all tables and data: AC Nielsen MMS
My favourite frozen ready meals ad
Rosemarie Macdonald, marketing director, Tamarind Fine Foods
Birds Eye Wall's Enjoy! ads
"It's a brilliant concept. We chop, we core, we crush, you cook.' Very now, and what a great way of attracting people to buy. I liked the 10 second teaser ads Why chop?, Why peel?' etc, printed in funky writing with great photography and colours. They were intriguing and unexpected, and the distinctive music gave the products an upbeat feel. It's clever, it looks good and so does the food."
{{MARKETING - P&P }}
No comments yet