Competition has hotted up in the freezer aisle as ice cream brands run nearly twice the number of deals offered a year ago.
In the four weeks to 13 July, 302 featured space promotions were run in the ice cream category, up from 161 in the same period a year ago, according to retail analysts Assosia.
The greatest surge in activity was from Unilever ’s Wall’s brand, which ran almost three times the number of promotions compared with last year and increased the average saving slightly from 34% to 35.5%. It dominated the category’s promotional space over the period, accounting for 41% of all the deals. The activity follows the launch of marketing campaign ‘Goodbye Serious’ in May.
Deals on Mars, Kelly’s and Nestlé-branded ice creams doubled year on year, while Cadbury , Häagen-Dazs and Ben & Jerry’s made more modest increases. Many brands offered shallower deals than a year ago, and across the market the average saving fell two percentage points, to 34.6%.
The boom in ice cream sales during last July’s heatwave and predictions of good weather this July had encouraged brands to invest in promotions this year, said Assosia MD Kay Staniland.
“It is hard for ice cream makers and retailers to schedule in featured space promotional activity as this can be costly if the weather doesn’t match the expectations,” she said. “Additional space can be added at short notice, such as branded freezers on the end of aisles.”
Increased ice cream activity contributed to frozen products slightly increasing their share of all featured space, and other categories that benefit from good weather - including soft drinks and wine - also gained share. The promise of good weather, combined with World Cup excitement, brought a 27% hike in the number of deals on beer , with the average saving up from 17.2% to 21.8%.
Top 10 most promoted brands
Ranking | Brand | Number of promotions | Change m-o-m | Change y-o-y | Average saving | Saving change m-o-m | Saving change y-o-y |
---|---|---|---|---|---|---|---|
1 (1) | Cadbury | 446 | 4.9% | 25.3% | 35.4% | 0.0% | 4.0% |
2 (2) | Nestlé | 304 | 24.1% | 23.1% | 38.4% | -0.4% | 1.8% |
3 (3) | McVitie’s | 212 | 0.0% | -0.9% | 35.8% | 0.3% | -1.4% |
4 (4) | Coca-Cola | 172 | 11.7% | 24.6% | 30.8% | -8.7% | 2.8% |
5 (5) | Birds Eye | 168 | -0.6% | -26.0% | 39.3% | 6.6% | -0.5% |
6 (6) | Mars | 142 | -0.7% | -5.3% | 38.6% | 0.6% | 3.5% |
7 (7) | Walkers | 136 | 7.1% | 0.7% | 33.8% | -1.8% | -3.0% |
8 (10) | Walls | 124 | 24.0% | 217.9% | 35.5% | -1.2% | 1.3% |
9 (8) | Hardy’s | 122 | 1.7% | 177.3% | 40.8% | 0.6% | -3.9% |
10 (9) | Kellogg’s | 110 | 5.8% | -21.4% | 40.1% | 3.7% | 4.4% |
Total o/l | 2,006 | -0.7% | -0.3% | 29.1% | 0.1% | 1.8% | |
Total brands | 9,506 | 1.6% | 5.8% | 34.2% | 0.0% | 0.4% | |
Total | 11,512 | 1.2% | 4.7% | 33.3% | 0.0% | 0.8% | |
Assosia 4 w/e 13 July 2014 |
Promotional mechanic use
Mechanic | 4w/e 13 July 2013 | 4w/e 13 July 2014 | Change | Av saving 2013 | Av saving 2014 |
---|---|---|---|---|---|
Bogof | 2.8% | 3.4% | 0.6% | 50.0% | 50.0% |
Extra Free | 0.6% | 0.3% | -0.3% | 14.7% | 31.9% |
Half Price | 21.6% | 17.3% | -4.3% | 49.7% | 49.5% |
Save | 39.6% | 47.8% | 8.2% | 30.8% | 31.7% |
Special Purchase | 4.0% | 1.3% | -2.8% | 1.5% | 18.5% |
X for Y | 31.4% | 30.0% | -1.5% | 25.8% | 25.6% |
No comments yet